Extended Travel Shafts "TravelMaster"
Splined Sleeves and Shafts
| Part Number | Diameter | Number of Splines | Length | Tube Size | Mating Shaft | Vendor |
|---|---|---|---|---|---|---|
| 510-0615 | 1.00 | 15 | 3.0 | 1.50x.065 | 404-1615H | Weasler |
| 6420374 | 1.00 | 15 | 4.00 | 2.00x.083 | 404-1615H | Neapco |
| 501-1400 | 1.312 | 20 | 8.0 | 2.00x.083 | 404-2120 | WEASLER |
| 53-2415 | 1.625 | 10 | 6.0 | 2.250x.120 | 72-2231 | Neapco |
| 503-3500 | 1.812 | 20 | 8.0 | 2.50x.134 | 404-2720 | WEASLER |
| 505-3500 | 1.812 | 20 | 5.0 | 2.50x.134 | 404-2720 | WEASLER |
Applications include 4x4 Rock Crawlers or vehicles that have extreme suspension travel.
Constant Velocity joints can be incorporated as needed.
