Order online or call 800-824-0706
END YOKE, SPLINED
1 - 2 - 3 - Help
1) Select the type of part you are looking for from the left hand menu. Click the link.
2) From the list, click the part number you are interested in to open a new window and see pricing information.
3) If this is the part you need, click < add to shopping cart > in the upper right hand portion of the window.
Note that our catalog is not 100% complete. We are working on that. What we have catalogged are the parts we recognized a demand for. Please call if you cannot find what you need.
![]() |
|
Series link |
Vendor | major diameter | number of splines | cuj-end | bore length | seal OD | ring | Model | Part No |
| Dana Spicer | .875 | 13 | 3.812 | 1.500 | 10-4-641 | ||||
| Dana Spicer | .875 | 13 | 2.500 | 1.625 | 10-4-481 | ||||
| NEAPCO | 0.875 | 13 | Hydraulic Motor/Pump | N2-4-3331 | |||||
| Weasler | 0.875 | 13 | 06011-3255 | ||||||
| Weasler | 0.875 | 20 | 06011-1000 | ||||||
| Weasler | 0.875 | 20 | 06011-3258 | ||||||
| Dana Spicer | 0.8780 | 13 | 2.250 | 1.250 | 2.00 | 1-4-1201 | |||
| PTI | 1.085 | 25 | 2.875 | 1.5 | 1.521 | 8.2" | GM 10 Bolt | 3104-25 | |
| Dana Spicer | 1.125 | 10 | 3.00 | 1.50 | 1.562 | Dana 18/20 | 2-4-2851X | ||
| Dana Spicer | 1.125 | 10 | 3.00 | 1.50 | 1.562 | CV | Dana 18/20 | 2-4-4061X | |
| Dana Spicer | 1.125 | 10 | 3.00 | 1.50 | 1.562 | Dana 18/20 | 3-4-2111 | ||
| Weasler | 1.125 | 6 | 801-1218 | ||||||
| Weasler | 1.125 | 6 | 801-1418 | ||||||
| Walterscheid | 1.125 | 6 | 105mm | 55mm | 385121 | ||||
| Weasler | 1.125 | 6 | 801-0618 | ||||||
| Dana Spicer | 1.146 | 26 | 2.938 | 1.375 | 1.844 | Dana 35 | 2-4-4601-1 | ||
| Neapco | 1.146 | 26 | 3 | 1.50 | 1.55 | CV | Dana 300 * Dana 30/44/50 | N2-4-4341 | |
| Neapco | 1.146 | 26 | 3.00 | 1.5 | 1.552 | Dana 300 * Dana 30/44/50 | N2-4-8091x | ||
| Dana Spicer | 1.146 | 26 | 2.938 | 1.375 | 1.844 | Dana 35 | 2-4-7631-1 | ||
| Dana Spicer | 1.146 | 26 | 3.00 | 1.50 | 1.562 | Dana 300 * Dana 30/44/50 | 2-4-3581-1 | ||
| Dana Spicer | 1.146 | 26 | 3.00 | 1.5 | 1.552*D35#473441 | Dana 300 * Dana 30/44/50 | 3-4-5761-1X | ||
| Dana Spicer | 1.172 | 27 | 2.750 | 1.062 | 1.688 | Dodge 8.25 | 2-4-5851-1 | ||
| PTI | 1.172 | 27 | 2.750 | 1.062 | 1.688 | 7.25 | Mopar 7.25 | 2604-27 | |
| Weasler | 1.187 | 10 | 3.750 | 1.150 | 1.625 | 801-1210 | |||
| PTI | 1.188 | 10 | 3.35 | 1.5 | 1.875 | 8.75 | Mopar 8.75 | 2604-10 | |
| Neapco | 1.188 | 27 | 3.340 | 1.475 | 1.692 | 7.5 | 10 BOLT S10 N | N3R-4-5850-1X | |
| Neapco | 1.188 | 27 | 3.340 | 1.475 | 1.692 | 7.5 | 10 BOLT S10 W | N3R-4-6699-1X | |
| Dana Spicer | 1.209 | 27 | 3.250 | 1.469 | 1.516 | 7.5" | GM 10 Bolt | 3-4-11911-1X | |
| Dana Spicer | 1.209 | 27 | 3.250 | 1.469 | 1.516 | 7.5" | GM 10 Bolt | 3-4-9941-1 | |
| PTI | 1.219 | 28 | 4.750 | 2.844 | 1.500 | T18 *T19*T98 | 3304-281 | ||
| Dana Spicer | 1.229 | 28 | 1.375 | 1.844 | Dana 20 | 2-4-3741-1 | |||
| Dana Spicer | 1.229 | 28 | 3.03 | 1.375 | 1.844 | Dana 20 | 3-4-11931-1X | ||
| Neapco | 1.235 | 28 | 4.03 | 2.42 | 1.812 | 9" | FORD 9 | N2-4-FD01X | |
| Ford | 1.235 | 28 | 4.030 | 2.420 | 1.812 | 9" | Ford 9 | N2-4-FD02X | |
| PTI | 1.235 | 28 | 4.50 | 2.420 | 1.812 | Ford 9 inch | 3504-08 | ||
| Dana Spicer | 1.250 | 10 | 3.375 | 2.00 | 1.750 | CV | NP 205F | 2-4-4021X | |
| Dana | 1.250 | 14 | 2.625 | 1.5 | 2-4-1741 | ||||
| Dana Spicer | 1.250 | 14 | 2.688 | 1.750 | 2.00 | 15 | PTO | 3-4-7401 | |
| Walterscheid | 1.250 | 14 | 105mm | 55mm | 108235 | ||||
| Neapco | 1.250 | 19 | 2.50 | 1.455 | 2.00 | N2-4-1087 | |||
| Neapco | 1.250 | 24 | 3.00 | 1.50 | 1.876 | 22 | N2-4-JK02 | ||
| Weasler | 1.250 | 6 | 801-1420 | ||||||
| Dana Spicer | 1.250" | 6 | 10-4-21 | ||||||
| PTI | 1.263 | 29 | 3.188 | 1.50 | 1.875 | 8.75 | Mopar 8.75 | 2604-29 | |
| Dana | 1.268 | 14 | 2.75 | 1.75 | 1.516 | 3-4-5321 | |||
| Dana | 1.268 | 14 | 3-4-9551-1 | ||||||
| Dana | 1.268 | 14 | 3-4-9561-1X | ||||||
| Dana | 1.268 | 14 | 4.031 | 2.250 | 2.375 | 3-4-7721-1 | |||
| Dana Spicer | 1.275 | 19 | 2-4-6341 | ||||||
| Neapco | 1.276 | 29 | 2.94 | 1.50 | 1.875 | Dana 60/70 | N2-4-3801X | ||
| Dana | 1.276 | 29 | 1.50 | 1.875 | Dana 60/70 | 2-4-8051-1X | |||
| Dana Spicer | 1.276 | 29 | 3.00 | 1.5 | 1.875 | Dana 60/70 | 3-4-5731-1x | ||
| Dana Spicer | 1.276 | 29 | 1.50 | 1.875 | Dana 60/70 | 3-4-5711-1X | |||
| Dana Spicer | 1.276 | 29 | 1.50 | 1.875 | Dana 60/70 (companion) | 3-1-4881X | |||
| Dana Spicer | 1.282 | 15 | 3.03 | 1.45 | 1.81 | 3-4-11421-1 | |||
| PTI | 1.310 | 17 | 2.595 | 1.181 | 1.739 | 8.2" | GM 10 Bolt | 3104-17 | |
| Neapco | 1.312 | 30 | 3.160 | 1.150 | 1.940 | 10-8.5 * 14=9.5 | 10 Bolt* 14 Bolt | N2-4-GM03 | |
| Ford | 1.312 | 30 | 1.242 | 1.812 | 8.8 | Ford 8.8 (companion 939) | E9SZ-4851A | ||
| Ford | 1.312 | 30 | 3.145 | 1.242 | 1.812 | 8.8 | Ford 8.8 | E6TZ-4851A | |
| Ford | 1.312 | 30 | 1.242 | 1.812 | 8.8 | Ford 8.8 (companion 1369) | E9TZ-4851A | ||
| PTI | 1.312 | 30 | 3.145 | 1.275 | 1.812 | 1.125 CUPS | FORD 8.8 | 3304-05 | |
| Neapco | 1.312 | 30 | 3.190 | 1.15 | 1.942 | 10=8.5 * 14=9.5 | 14 Bolt 9.5 10Bolt | N3-4-0880-1X | |
| Dana Spicer | 1.312 | 30 | 3.190 | 1.15 | 1.942 | 10=8.5* 14=9.5 | 10 bolt *12 bolt* 14 bolt | 3-4-8681-1 | |
| Neapco | 1.312 | 30 | 3.12 | 1.15 | 1.942 | 10 BOLT BIG SEAL 99U | N3R-4-0876-1X | ||
| Neapco | 1.312 | 30 | 3.120 | 1.150 | small*1.942 | 10 BOLT EARLY SM | N3R-4-8336-1X | ||
| Dana Spicer | 1.326 | 30 | 3.375 | 2.00 | 1.750 | CV | NP 203F | 2-4-5421X | |
| Neapco | 1.328 | 30 | 2.590 | 1.190 | 1.740 | GM 12 Bolt | N2-4-GM01X | ||
| Neapco | 1.328 | 30 | 2.70 | 1.190 | 1.740 | GM 12 Bolt | N2-4-GM02X | ||
| Ford | 1.343 | 31 | 3.150 | 1.262 | 1.812 | 10.25 | Ford Sterling pre-1994 | E5TZ-4851-A | |
| Ford | 1.343 | 31 | 3.50 | 1.640 | 1.812 | 10.25 | Ford Sterling post-1993 | F3TZ-4851-A | |
| Ford | 1.343 | 31 | 1.262 | 1.812 | 10.25 | Ford Sterling pre-1994 | E7TZ-4851-A | ||
| Ford | 1.343 | 31 | 3.50 | 1.640 | 1.812 | 10.25 | Ford Sterling post-1993 | F8TZ-4851-BA | |
| Ford | 1.343 | 31 | 3.50 | 1.640 | 1.812 | 10.25 | Ford Sterling post-1993 | F81Z-4851-AB | |
| PTI | 1.343 | 31 | 3.50 | 1.640 | 1.812 | 10.50 | Ford Sterling post-1993 | 4104-03 | |
| Dana Spicer | 1.375 | 10 | 3.438 | 2.00 | 2.00 | 2-4-2371 | |||
| Dana Spicer | 1.375 | 10 | 3.438 | 2.00 | 2.125 | 2-4-2401-1 | |||
| Weasler | 1.375 | 21 | 801-1221 | ||||||
| Weasler | 1.375 | 21 | 801-1421 | ||||||
| Weasler | 1.375 | 21 | 4.250 | 801-3521 | |||||
| Weasler | 1.375 | 21 | 3.375 | Y322 | |||||
| Weasler | 1.375 | 21 | 801-4421 | ||||||
| Weasler | 1.375 | 21 | 4.500" | .312" pin hole | Y512 | ||||
| Neapco | 1.375 | 6 | 2.50 | 10-4-31 | |||||
| Weasler | 1.375 | 6 | 801-1206 | ||||||
| Weasler | 1.375 | 6 | 801-1406 | ||||||
| Neapco | 1.375 | 6 | 3.75 | NA | NA | 18-7132 | |||
| Walterscheid | 1.375 | 6 | 105mm | 55mm | pin hole | 320693 | |||
| Walterscheid | 1.375 | 6 | none | 10mm pin hole | 326648W | ||||
| Neapco | 1.375 | 6 | 4.50 | 26-5138 | |||||
| Weasler | 1.375 | 6 | 3.00 | .312 | Rears | Y311 | |||
| Weasler | 1.375 | 6 | 4.250 | 801-3506 | |||||
| Weasler | 1.375 | 6 | 801-4406 | ||||||
| Weasler | 1.375 | 6 | 801-0606 | ||||||
| Neapco | 1.401 | 32 | 3.440 | 2.00 | 2.125 | NP 203R * NP 205R | N2-4-4191 | ||
| Neapco | 1.401 | 32 | 3.880 | 2.00 | 1.875 | CV | NP 203R * NP 205R | N2-4-5341 | |
| Neapco | 1.401 | 32 | 3.880 | 2.00 | 1.937 | CV | NP 203R * NP 205R | 2-4-5341CB | |
| Neapco | 1.401 | 32 | 3.440 | 2.00 | 1.940 | 22 | NP 203R * NP 205R | N2-4-JK01 | |
| Neapco | 1.401 | 32 | 3.840 | 2.00 | 1.940 | CV*13~ | NP 203R * NP 205R | N2-4-JK03 | |
| Dana Spicer | 1.401 | 32 | 3.438 | 2.00 | 2.125 | NP 203R * NP 205R | 2-4-5521-1 | ||
| Dana Spicer | 1.401 | 32 | 3.438 | 2.00 | 1.875 | CV | NP 203R * NP 205R | 2-4-5441 | |
| Dana Spicer | 1.401 | 32 | 3.438 | 2.00 | 2.125 | NP 203R * NP 205R | 3-4-6211-1 | ||
| Dana Spicer | 1.401 | 32 | 2.00 | 2.125 | NP 203R * NP 205R | 3-4-10951-1 | |||
| PTI | 1.401 | 32 | 3.625 | 2.00 | 2.125 | NP 203R | 2604-32 | ||
| Weasler | 1.5 | 17 | 2.4375 | Y345 | |||||
| Dana Spicer | 1.500 | 10 | 3.625 | 2.00 | 2.125 | 3-4-2271-1 | |||
| Weasler | 1.500" | 17 | 4.00" | .312" pin hole | Y514 | ||||
| Neapco | 1.590 | 30 | 3.950 | 1.630 | 2.188 | 10.5 full float | GM 14 Bolt FULL FLOAT | N3-4-0882-1X | |
| Neapco | 1.590 | 30 | 3.750 | 1.63 | 2.188 | 10.5 | 14 Bolt full float 10.5 | N3-4-0884-1X | |
| Dana Spicer | 1.590 | 30 | 3.719 | 1.625 | 2.20 | 10.5 | 14 Bolt full float 10.5 | 3-4-8001-1X | |
| Dana Spicer | 1.609 | 37 | 4.312 | 2.00 | 2.50 | Dana 80 | 3-4-11081-1X | ||
| Dana Spicer | 1.609 | 37 | 4.312 | 2.00 | 2.50 | Dana 80 | 3-4-11281-1X | ||
| Weasler | 1.675" | 16 | 4.500" | 55011-1004 | |||||
| Weasler | 1.750 | 10 | 55041-1403 | ||||||
| Weasler | 1.750" | 20 | 55041-1398 | ||||||
| Dana Spicer | 1.750" | 27 | 3.625" | John Deere | 3-3-3121X | ||||
| Weasler | 1.750" | 27 | 55041-1392 | ||||||
| Walterscheid | 1.7500" | 27 | 4.750" | 2.4375" | 25001.75X27 | ||||
| Dana Spicer | 1.998 | 38 | 4.2810 | 2.125 | 3.00 | 3-4-12121-1X | |||
| Dana Spicer | 2.3640 | 18 | 5.750 | 3.375 | 3.500 | 6-4-4561 |
