Order online or call 800-824-0706
FLANGE YOKE
1 - 2 - 3 - Help
1) Select the type of part you are looking for from the left hand menu. Click the link.
2) From the list, click the part number you are interested in to open a new window and see pricing information.
3) If this is the part you need, click < add to shopping cart > in the upper right hand portion of the window.
Note that our catalog is not 100% complete. We are working on that. What we have catalogged are the parts we recognized a demand for. Please call if you cannot find what you need.
![]() |
|
Series link |
Vendor | pilot | bolt circle | cuj-ff | swing | number of holes | Model | Part No | |
| ELBE | 42 | 8x8 | SAE 1610 | 1.148.308.001 | |||||
| ELBE | 99.5 | 8X10.1 | 1710 | 0.158.308.001 | |||||
| Bondioli & Pavesi | FF2 * FF4 | 253102301 | |||||||
| Bondioli & Pavesi | FF1 * FF3 | 253082201 | |||||||
| ELBE | 120 | 70 | 4x11 | cross toothed | 1.113.302.5000 | ||||
| ELBE | 150 | 90 | 4x13 | cross toothed | 1.117.302.201 | ||||
| ELBE | 180 | 90 | 4x15 | cross toothed | 1.117.302.203 | ||||
| ELBE | 180 | 96 | 4x15 | cross toothed | 1.120.302.001 | ||||
| ELBE | 180 | 4x15 | cross toothed | 1.122.302.001 | |||||
| PTI | 2.953/ 75mm OD | 6@.236 | Metric | 1402-7566 | |||||
| PTI | 3.543/90mm OD | 4@.315 | Metric | 1402-9048 | |||||
| Dana Spicer | 6.125 | 2.00 | 20 | 8 drilled@.375 | 3-2-499 | ||||
| Dana Spicer | 6.125 | 2.00 | 22 | 8 drilled@.375 | 4-2-689 | ||||
| Dana Spicer | 7.250 | 2.594 | 12 | 12@.438 | 6.5-2-359 | ||||
| PTI | 1.772 | 3.50 | 1.575 | 4@.335 | Mazda | 2602-35 | |||
| PTI | 1.772 | 3.786 | 1.575 | 4@.415 | Mazda | 2602-37 | |||
| PTI | 1.772 | 4.120 | 1.575 | 4@.410 | Mazda | 2602-41 | |||
| Domestic | 1.772" | 3.120" | 2.671" | 4 | Samurai | 3102-172 | |||
| Domestic | 1.772" | 3.346" | 2.671" | 4 | Suzuki* Geo | 3102-170 | |||
| PTI | 1.808 | 3.661sq | 1.634 | 4@.445 | 4 | Toyota | 3102-185 | ||
| Neapco | 1.811 / 46mm | 66x66 square | 1.562 | 4*11mm | Toyota | N2-2-780 | |||
| PTI | 1.967 | 2.950 | 1.75 | 22 | 4@.395 | Nissan | 3102-20 | ||
| PTI | 1.967 | 3.20 | 1.781 | 4@.395 | Nissan | 3102-21 | |||
| PTI | 1.967 | 3.20 | 1.750 | 4@.325 | Subaru | 3102-191 | |||
| PTI | 1.967 | 3.750 | 1.750 | 4@.475 | Infinity | 3102-69 | |||
| Domestic | 100 mm OD | 86 | 2.592 | 6 | Jeep GKN | 3102-86 | |||
| Neapco | 104mm | 91mm | 54.5mm | 6 ? | Ford | N2-2-1757 | |||
| ELBE | 110 | 155.5 | 86 | 8x16 | 180 | 1.117.301.205 | |||
| ELBE | 110 | 155.5 | 86 | 10x16 | 180 | 1.117.301.210 | |||
| ELBE | 110 | 155.5 | 96 | 10x16 | 180 | 1.120.300.001 | |||
| ELBE | 110 | 155.5 | 96 | 8x16 | 180 | 1.120.300.003 | |||
| ELBE | 110 | 155.5 | 110 | 10x16 | 180 | 1.122.300.001 | |||
| ELBE | 110 | 155.5 | 110 | 8x14 | 180 | 1.122.300.007 | |||
| ELBE | 110 | 155.5 | 65 | 30 | 8x12 | 180 | 1.148.301.001 | ||
| ELBE | 110 | 155.5 | 75 | 10X16 | 180 | 1.158.301.012 | |||
| Walterscheid | 110 F | 155.5mm | 80 | 8 x 14.2 | 320814 | ||||
| ELBE | 140 | 196 | 96 | 30 | 8x16 | 225 | 1.120.301.001 | ||
| ELBE | 140 | 196 | 110 | 10 | 225 | 1.122.301.001 | |||
| ELBE | 168.27 | 155.58 | 86 | 8x9.5 | 1610 | 1.117.308.205 | |||
| ELBE | 177.8 | 209.5 | 107.6 | 8 | 1880 | 1.122.308.0013 | |||
| ELBE | 177.8 = 7.00 in | 209.55 = 8.250 in | 94.5 | 8 drilled@.625 | 1880 | 0.120.309.0002 | |||
| ELBE | 196.8 | 184.15 | 96 | 12x11.2 | 1810 | 1.120.308.001 | |||
| ELBE | 196.8 | 184.15 | 96 | 8x9.5 | 1710 | 120.308.002 | |||
| ELBE | 196.8 | 184.15 | 96 | 12x9.5 | 1810 | 1.120.308.012 | |||
| ELBE | 196.85 | 184.15 | 86 | 12x11.2 | 1810 | 1.117.308.201 | |||
| Dana Spicer | 2.00 | 4.25 Square | 4 | 3-2-1819 | |||||
| Neapco | 2.00 F | 3.50" Square | 1.625" | 4 | N2-2-939 | ||||
| Dana Spicer | 2.00 F | 3.500 | 1.625 | 4 | 2-2-949 | ||||
| Neapco | 2.00 F | 4.25 | 1.625 | 20 | 4 threaded*12mm | square | Ford | N3-2-1619 | |
| Neapco | 2.00 F | 4.250 | 1.625 | 4 | square | N2-2-1369 | |||
| Neapco | 2.00 F | 4.250 | 1.625 | 20 | 4*12mm | square | Ford | N3-2-1579 | |
| Neapco | 2.00" F | 4.250" Square | 1.625" | 4 | Ford | N2-2-1379 | |||
| PTI | 2.125 | 2.840 | 1.188 | 4@.320 | Luv/Isuzu | 1402-28 | |||
| Neapco | 2.161 F | 3.938 | 1.62 | 20 | 4 | square 12mm holes | Dodge | N2-2-1879-1 | |
| Dana Spicer | 2.161 F | 4.960 | 1.930 | 4 | 2-2-1879 | ||||
| PTI | 2.203 | 3.540 | 1.562 | 4@.320 | Capri | 1402-35 | |||
| Neapco | 2.24 F | 4.00 | 1.62 | 20 | 4*10mm | Sprinter Utility | N3-2-5104 | ||
| PTI | 2.245 | 2.750 | 1.625 | 4@.315 | Nissan/Subaru | 3102-39 | |||
| Dana Spicer | 2.250 | 2.750 | 1.562 | 4 | 10-2-29 | ||||
| Neapco | 2.250 | 2.750 | 1.690 | 4@.312 SAE RECTANGUL | 10-0229 | ||||
| PTI | 2.250 | 3.00 | 1.188 | 4@.385 | British | 1402-45 | |||
| Dana Spicer | 2.250 M | 2.750 | 1.484 | 4 D @ .334 | 2-2-899 | ||||
| Neapco | 2.250" M | 2.750" | 1.625" | 4 | Nissan | N2-2-899-1 | |||
| Dana Spicer | 2.250F | 2.750 | 1.188 | 18 | 4@.312 | 1-2-49 | |||
| PTI | 2.250M | 2.750 | 1.188 | 4@.320 | 1402-39 | ||||
| Dana Spicer | 2.250M | 2.750 | 1.188 | 18 | 4@.312 | 1-2-39 | |||
| PTI | 2.375 | 3.125 | 1.375 | 4@.385 | Volvo | 1402-23 | |||
| Neapco | 2.375 | 3.125 | 1.3750 | 20 | SAE | N2-2-329 | |||
| PTI | 2.560 | 3.346 | 1.766 | 4@.406 | Isuzu | 3102-33 | |||
| PTI | 2.562 | 3.750 | 1.781 | 4@.484 | Nissan | 3102-37 | |||
| Neapco | 2.680 F | 4.250 | 1.625 | 20 | 4 threaded*12mm | square | Ford | N3-2-1699 | |
| Dana Spicer | 2.680 F | 4.250 Square | 1.62 | 12 | 4 x.512 T | 3-2-1759 | |||
| Dana Spicer | 2.680F | 4.250 | 1.800 | 12 | 4@12mmTapped | .4720T | 3-2-1719 | ||
| Dana Spicer | 2.680F | 4.2520 | 1.800 | 19 | 4@ drilled square | 3-2-1769 | |||
| PTI | 2.750 | 3.750 | 1.188 | 4@.440 | British | 1402-99 | |||
| Dana Spicer | 2.750 | 3.750 | 1.562 | 4 | 2-2-1209 | ||||
| Dana Spicer | 2.750 | 3.750 | 1.563 | 4 | .... | 3-2-119 | |||
| Dana Spicer | 2.750 M | 3.750 | 1.938 | 30 | 4 x .438 | 3-2-439 | |||
| Neapco | 2.750" | 3.750" | 1.688" | 22 | 4) .4375 | N3-2-159 | |||
| Neapco | 2.750" | 3.750" Rectangle | 1.3750" | 4 | SAE 1350 | N2-2-479 | |||
| PTI | 2.875F | 3.937 | 2.671 | 4@.413 | Bravada | 3102-50 | |||
| Dana Spicer | 2.953F | 4.750 square | 2.00 | 4 square | 3-2-1839 | ||||
| Walterscheid | 25 | 150 | 33 | 6 | k99 | alsflange | |||
| Dana Spicer | 3.125 F | 4.250 | 1.688 | 4 | square | 2-2-1399 | |||
| Neapco | 3.125F | 4.25 Square | 4 | N3R-2-8268 | |||||
| Neapco | 3.625" F | 2.875" | 1.3750" | 4 | Detroit | N2-2-349 | |||
| Dana Spicer | 3.75 | 4.75 | 2.00 | 22 | 4 | p=m | 4-2-669 | ||
| Dana Spicer | 3.75 | 4.75 | 1.50 | 8 | 4 | pilot=m | 4-2-679 | ||
| ELBE | 3.75" | 4.75" | 65 | 30 | 4x12 | SAE 1550 | 1.148.308.0002 | ||
| Dana Spicer | 3.750 | 4.750 | 2.00 | 30 | 4 x .50 | 3-2-429 | |||
| Neapco | 3.750 | 4.750 | 2.100 | 4 square | American Axle | 74082500 | |||
| Neapco | 3.750 | 4.750 | 2.250 | 4 square | American Axle | 74082502 | |||
| Dana Spicer | 3.750 M | 4.750 Square | 2.00 | 4 | 3-2-1789 | ||||
| Dana Spicer | 3.750M | 4.750 | 1.500 | 8 | 4 drilled@.500 | 3-2-489 | |||
| Dana Spicer | 3.750M | 4.750 | 2.00 | 20 | 4 drilled@.500 | 3-2-479 | |||
| PTI | 3.920 OD | 3.386 | 2.75 | 8@.322 | RUBICON | 3102-392 | |||
| PTI | 3.920 OD | 3.386 | 1.625 | 8@.322 | CV | 3102-382CV | |||
| ELBE | 30 | 47 | 30 | 4x5 | 58 | 1.105.300.001 | |||
| ELBE | 35 | 52 | 30 | 4x6 | 65 | 1.105.301.001 | |||
| ELBE | 35 | 52 | 32 | 4x6 | 65 | 1.106.300.001 | |||
| ELBE | 35 | 52 | 32 | 4x8 | 65 | 1.106.300.003 | |||
| ELBE | 42 | 62 | 32 | 6x6 | 75 | 1.106.301.001 | |||
| ELBE | 42 | 62 | 32 | 4x6.4 | 75 | 1.106.308.001 | |||
| ELBE | 42 | 62 | 36 | 6x6 | 75 | 1.107.300.001 | |||
| ELBE | 42 | 62 | 36 | 4x8 | 75 | 1.107.300.013 | |||
| Neapco | 46mm | 85mm Rectangle | 1.625 | Toyota | N2-2-799 | ||||
| Neapco | 46mm | 85mm Square | Toyota | N2-2-799-1 | |||||
| ELBE | 47 | 74.5 | 42 | 4x8 | 90 | 1.109.300.201 | |||
| Dana Spicer | 5.312 M | 6.125 | 2.750 | 8 D @.375 | 5-2-599-1 | ||||
| Dana Spicer | 5.3120M | 6.125 | 2.00 | 8 drilled@.375 | 4-2-699 | ||||
| ELBE | 57 | 84 | 42 | 6x8 | 100 | 1.109.301.201 | |||
| ELBE | 57 | 84 | 46 | 6x8 | 100 | 1.110.300.001 | |||
| ELBE | 57 | 84 | 58 | 35 | 6x8 | 100 | 1.110.305.001 | ||
| ELBE | 57.15 | 69.85 | 36 | 4x7.9 | 1100 | 1.107.308.001 | |||
| ELBE | 57.15 | 69.85 | 4 | 1100 | 1.109.308.202 | ||||
| Walterscheid | 57F | 84 | 85mm | 6@8mm | 023469 | ||||
| Walterscheid | 57F blank | 138 | 65mm | 6@12mm | 023474 | ||||
| Dana Spicer | 6.438 M | 7.250 | 3.00 | 22 | 8 D @.375 | Half Round | 6-2-1439-1 | ||
| Dana Spicer | 6.625 M | 6.125 | 1.875 | 8 | 8 D@.375 | 5-2-379 | |||
| Dana Spicer | 6.625 M | 6.125 | 2.750 | 22 | 8 D @.375 | 5-2-279 | |||
| ELBE | 60.32 | 69.85 | 42 | 4x9.5 | 1310 | 1.109.308.201 | |||
| ELBE | 60.32 | 69.85 | 46 | 4x9.5 | 1310 | 1.110.308.002 | |||
| ELBE | 69.85 | 95.25 | 46 | 4x11.2 | 1410 | 1.110.308.001 | |||
| Dana Spicer | 7.00 | 8.250 | 2.50 | 8 | 8 drilled@.625 | 8-2-119 | |||
| Dana Spicer | 7.00 | 8.250 | 3.500 | 22 | 8 drilled@.625 | 8-2-109 | |||
| Dana Spicer | 7.750 | 7.250 | 3.250 | 8@.399DRILLED | 100-2-159 | ||||
| Dana Spicer | 7.750 M | 7.250 | 2.750 | 22 | 8 D @.375 | 5-2-629 | |||
| Dana Spicer | 7.750 M | 7.250 | 3.00 | 22 | 8 D @.438 | 6-2-739 | |||
| Dana Spicer | 7.750 M | 7.250 | 2.00 | 8 | 8 D@.375 | 6-2-769 | |||
| Dana Spicer | 7.750 M | 7.250 | 3.00 | 22 | 8 D @.375 | 6-2-749 | |||
| Neapco | 7.750 M | 7.250 | 3.375 | 30 | 12 | N6.5-2-329 | |||
| Dana Spicer | 7.750M | 7.250 | 2.00 | 8 | 12@.438 | 6-2-839 | |||
| ELBE | 75 | 101.5 | 46 | 8x8 | 120 | 1.110.301.001 | |||
| ELBE | 75 | 101.5 | 60 | 8x8 | 120 | 1.112.300.201 | |||
| ELBE | 75 | 101.5 | 70 | 30 | 8x10 | 120 | 1.112.305.203 | ||
| ELBE | 75 | 101.5 | 60 | 8x10 | 120 | 1.113.300.001 | |||
| Walterscheid | 75 F | 101.5mm | 96 | 8 x 8.2 | DIN | 023979 | |||
| Dana | 75mm | 101.5mm | 2.375 | 8 | holes=10mm | 3-2-1299 | |||
| Walterscheid | 80 F | 165 | 70 | 6 x 13.2 | Howard | 330588 | |||
| ELBE | 90 | 130 | 60 | 8x10 | 150 | 1.112.301.201 | |||
| ELBE | 90 | 130 | 60 | 8x12 | 150 | 1.112.301.203 | |||
| ELBE | 90 | 130 | 60 | 8x10 | 150 | 1.113.301.001 | |||
| ELBE | 90 | 130 | 60 | 8x12 | 150 | 1.113.301.003 | |||
| ELBE | 90 | 130 | 86 | 8x12 | 150 | 1.117.300.203 | |||
| ELBE | 90 | 130 | 65 | 30 | 8x12 | 150 | 1.148.300.001 | ||
| ELBE | 90 | 130 | 80 | 35 | 8x12 | 150 | 1.148.305.001 | ||
| ELBE | 90 | 130 | 75 | 8X12 | 150 | 1.158.300.001 | |||
| Walterscheid | 90 F | 130mm | 72 | 8 x 10.2 | 331038 | ||||
| ELBE | 95 | 140 | 86 | 8x16 | 165 | 1.117.301.201 | |||
| ELBE | 95.25 | 120.65 | 60 | 4x12.7 | 1550 | 1.112.308.201 | |||
| ELBE | 95.25 | 120.65 | 60 | 4x12.7 | 1550 | 1.113.308.001 | |||
| Walterscheid | 98 M | 118 | 6@10mm | 325556 | |||||
| Walterscheid | 98 M | 138 | 67mm | 6@12mm | 320699 | ||||
| Walterscheid | 98 M | 138 | 74 | 6x12 | 317807 | ||||
| Walterscheid | 98 M | 138mm | 72 | 6x12(based on 8) | 338938 | ||||
| Walterscheid | 98 M | 138mm | 115 | 12 x 12.2 | 334661 |
