Order online or call 800-824-0706
PROFILE (BAR) YOKE
1 - 2 - 3 - Help
1) Select the type of part you are looking for from the left hand menu. Click the link.
2) From the list, click the part number you are interested in to open a new window and see pricing information.
3) If this is the part you need, click < add to shopping cart > in the upper right hand portion of the window.
Note that our catalog is not 100% complete. We are working on that. What we have catalogged are the parts we recognized a demand for. Please call if you cannot find what you need.
![]() |
|
Series link |
Vendor | profile | major diameter | minor diameter | number of splines | cuj-end | Model | Part No | |
| Bondioli & Pavesi | 4 lobe | 58.5mm | SFT-S9 | 204S96856 ** | |||||
| Bondioli & Pavesi | 4 lobe | 66mm | SFT-S9 | 204S96855 ** | |||||
| Bondioli & Pavesi | 4 lobe | 66mm | SFT-S9 | 204S96855 | |||||
| Bondioli & Pavesi | 4 lobe inner | 51.2mm | SFT-S8 | 204S86854 ** | |||||
| Bondioli & Pavesi | 4 lobe inner | 51.2mm | SFT-S8 | 204S86854 | |||||
| Bondioli & Pavesi | 4 lobe outer | 58.2mm | SFT-S8 | 204S86853 ** | |||||
| Bondioli & Pavesi | 4 lobe outer | 58.2mm | SFT-S8 | 204S86853 | |||||
| Bondioli & Pavesi | 4lobe | 58.5mm | SFT-S9 | 204S96856 | |||||
| Walterscheid | lemon | 30.8mm | 23.7mm | Inner OOa | 040444 | ||||
| Walterscheid | lemon | 30.8mm | 23.7mm | Inner OOa | 041187 | ||||
| Walterscheid | lemon | 39.1mm | 30mm | Outer Oa | 040456 | ||||
| Walterscheid | lemon | 39.1mm | 30mm | Outer Oa | 041190 | ||||
| Walterscheid | lemon | 40.1mm | 34.5mm | Inner Ov | 040436 | ||||
| Walterscheid | lemon | 40.1mm | 34.5mm | Inner Ov | 041065 | ||||
| Walterscheid | lemon | 40.1mm | 34.5mm | Inner Ov | 041315 | ||||
| Walterscheid | lemon | 48mm | 41.2mm | Outer 1 | 040440 | ||||
| Walterscheid | lemon | 48mm | 41.2mm | Outer 1 | 041068 | ||||
| Walterscheid | lemon | 48mm | 41.2mm | Outer 1 | 041318 | ||||
| Walterscheid | lemon | 49mm | 39.5mm | Inner 1b | 041576 | ||||
| Walterscheid | lemon | 49mm | 39.5mm | Inner 1b | 019518 | ||||
| Walterscheid | lemon | 49mm | 39.5mm | Inner 1b | 097120 | ||||
| Walterscheid | lemon | 57.7mm | 48mm | Outer 2a | 041577 | ||||
| Walterscheid | lemon | 57.7mm | 48mm | Outer 2a | 019519 | ||||
| Walterscheid | lemon | 57.7mm | 48mm | Outer 2a | 097121 | ||||
| Weasler | rectangular | .875" | .750" | inner | 300-0600 | ||||
| Weasler | rectangular | 1.125" | 1.00" | 300-1200 | |||||
| Weasler | rectangular | 1.125" | 1.00" | 300-1400 | |||||
| Weasler | rectangular | 1.375" | 1.250" | 700-1200 | |||||
| Weasler | splined | 1.00" | 15 | no groove | 301-0600 | ||||
| Weasler | splined | 1.687 | 20 | 302-5500 | |||||
| Weasler | splined | 1.812 | 1.620 | 20 | 3.750 | 302-4400 | |||
| Walterscheid | splined | 40mm | 36mm | 20 | 385106 | ||||
| Walterscheid | splined | 40mm | 36mm | 20 | short | 192364 | |||
| Walterscheid | splined | 40mm | 36mm | 20 | 174039 | ||||
| Walterscheid | splined | 52mm | 47mm | 25 | 177920 | ||||
| Walterscheid | splined | 52mm | 47mm | 25 | 168057 | ||||
| Weasler | square | 1.188 | 301-5500 | ||||||
| Neapco | square | 1.312" | 26-5148 | ||||||
| Weasler | square | 1.312" | 300-5500 | ||||||
| Walterscheid | star | inner S5 | 119927 | ||||||
| Walterscheid | star | outer S6 | 119928 | ||||||
| Walterscheid | star | 51.3mm | 37mm | Inner S4 | 356905 | ||||
| Walterscheid | star | 51.3mm | 37mm | Inner S4 | 097133 | ||||
| Walterscheid | star | 61 | 47 | Outer S5 | 356906 | ||||
| Walterscheid | star | 61mm | 47mm | Outer S5 | 097140 | ||||
| Bondioli & Pavesi | tri-tube | 45mm | inner | 204176852 | |||||
| Bondioli & Pavesi | tri-tube | 54mm | outer | 204176851 | |||||
| Bondioli & Pavesi | tri-tube | 54mm | 204086861 | ||||||
| Bondioli & Pavesi | tri-tube | 63mm | 204086860 | ||||||
| Bondioli & Pavesi | Triangle | 63mm | 204196851 | ||||||
| Bondioli & Pavesi | Triangular | 45mm | 204066852 | ||||||
| Bondioli & Pavesi | Triangular | 54mm | 204066851 | ||||||
| Bondioli & Pavesi | Triangular | 54mm | 204196852 |
