Order online or call 800-824-0706

Drive Line Service of Fresno, CA

TUBE YOKE

1 - 2 - 3 - Help

1) Select the type of part you are looking for from the left hand menu. Click the link.

2) From the list, click the part number you are interested in to open a new window and see pricing information.

3) If this is the part you need, click < add to shopping cart > in the upper right hand portion of the window.

Note that our catalog is not 100% complete. We are working on that. What we have catalogged are the parts we recognized a demand for. Please call if you cannot find what you need.

 

Series >

Series link

Vendor tube size cuj-end swing Model Part No
Walterscheid 386476
Walterscheid 386544
ELBE 110 1.158.335.001
ELBE 115 1.122.330.001
ELBE 32 1.105.330.001
ELBE 32 1.106.330.001
ELBE 46 1.107.330.001
ELBE 48 1.109.335.201
ELBE 59 35~ 1.110.335.001
ELBE 80 1.148.335.001
ELBE 98 1.117.330.201
Dana Spicer 1.250x.120 2.125 30 2-26-347
Dana Spicer 1.25x.095 1.687 1-28-297
Dana Spicer 1.25x.095 2.5600 60 10-26-37
Weasler 1.5x.065 standard groove 701-0600
Weasler 1.5x.065 no groove 702-0600
Weasler 1.5x.065 1.375" groove 703-0600
Dana Spicer 1.750x.065 1.688 22 2-28-447
PTI 1.75x.065 1.50 1426-17
Dana Spicer 1.75x.065 2.00 60 10-28-17
ELBE 110x60 105 0.120.330.001
PTI 2.00x.065 1.50 1426-20
Dana Spicer 2.00x.065 1.50 20 1-28-107
Neapco 2.00x.065 1.688 22 N2-28-417
Neapco 2.00x.083 10-2817
Neapco 2.00x.083 1.688 22 N2-28-357
Dana Spicer 2.00x.120 1.688 22 2-28-1757
Neapco 2.00x.120 1.842 N3R-28-1757
Neapco 2.00x.120 2.12 N2-28-2777
Dana Spicer 2.00x.120 2.125 30 3-28-777
WEASLER 2.250x.120 90 55081-1008
Neapco 2.250x.154 1.75 20 N3R-28-551
PTI 2.25x.065 1.625 Mazda 2626-22
PTI 2.25x.095 1.625 Mazda 2626-21
PTI 2.50x.065 1.50 1426-25
PTI 2.50x.065 1.625 2626-25
Neapco 2.50x.065 1.844 22 N2-28-277
Neapco 2.50x.083 1.719 25 N2-28-1707
Neapco 2.50x.083 1.844 21.5 N2-28-367
Dana Spicer 2.50x.083 1.938 20 3-28-47
WEASLER 2.50x.134 90 Hollow 704-5500
WEASLER 2.50x.134 90 Solid 701-5500
Walterscheid 2.537 4.50 386477
PTI 2.57x.065 1.625 Mazda 2626-26
Dana Spicer 2.5x.095 2.00 3-28-327
Dana Spicer 2.5x.156 2.00 3-26-437
PTI 2.750x.065 1.625 2626-27
PTI 2.750x.065 1.750 2926-27
Dana Spicer 2.75x.065 1.688 21.5 2-28-307
Neapco 2.75x.065 1.75 N3R-28-307
Neapco 2.75x.065 2.00 20 N3-28-57-2
Dana Spicer 2.75x.083 1.625 8 3-28-987
Neapco 2.75x.083 1.688 22 N2-28-1617
Neapco 2.75x.095 1.80 20 N3R-28-309
Neapco 2.75x.095 2.00 20 N3-28-57-1
2.75x.109 90 26-5155
Weasler 2x.083 701-1200
Neapco 2x.083 12-1334
Neapco 2X.120 20-9131
PTI 3.00x.065 1.50 1426-30
PTI 3.00x.065 1.625 2626-30
Dana Spicer 3.00x.065 1.688 21.5 N2-28-327
Neapco 3.00x.065 1.719 25 N2-28-1177
PTI 3.00x.065 1.812 2926-31
Neapco 3.00x.065 1.875 21.5 N3R-28-327
PTI 3.00x.083 1.625 2626-31
Dana Spicer 3.00x.083 1.688 21.5 2-28-437
Neapco 3.00x.083 1.719 25 N2-2-1697
PTI 3.00x.083 1.812 2926-30
Neapco 3.00x.083 1.875 21.5 N3R-28-437
Neapco 3.00x.083 2.00 20 N3-28-57
Neapco 3.00x.083 2.125 30 N3-28-97
Neapco 3.00x.083-A 1.76 N3R-28-3008
Dana Spicer 3.00x.095 1.688 8 3-28-497
Neapco 3.00x.125-A 1.62 15 N31-28-3012
Neapco 3.00x.125-A 1.76 N3R-28-3012
Neapco 3.00x.125-A 1.81 15 N33-28-3012
Neapco 3.00x.125-A 1.81 15 N35-28-3012
PTI 3.250x.065 1.625 2626-32
PTI 3.250x.065 1.812 2926-32
Dana Spicer 3.25x.065 1.688 2-28-557
Neapco 3.25x.065 1.875 20 N3R-28-325
Neapco 3.50x.065 1.688 21 N2-28-397
Neapco 3.50X.065 1.813 N2-28-1977
Neapco 3.50x.065 1.813 20 N3-28-257
Neapco 3.50x.065 1.875 20 N3R-28-397
Neapco 3.50x.065 2.125 N3-28-367
Neapco 3.50x.083 1.688 21.5 N2-28-427
Neapco 3.50x.083 1.813 25 N2-28-1717
Neapco 3.50x.083 1.813 20 N3-28-427
Neapco 3.50x.083 1.875 21.5 N3R-28-427
Dana Spicer 3.50x.083 2.031 22 3-28-537
Neapco 3.50x.083 2.125 N3-28-557
Dana Spicer 3.50x.083 2.312 35 3-28-547
Dana Spicer 3.50x.095 2.031 22 3-28-567
Neapco 3.50x.095 2.688 N4-28-417
Dana Spicer 3.50x.095 2.688 20 4-28-307
Neapco 3.50x.125-A 1.63 15 N31-28-3512
Neapco 3.50x.125-A 1.75 15 N35-28-3512
Neapco 3.50x.125-A 1.79 N3R-28-3512
Neapco 3.50x.125-A 2.16 15 N33-28-3512
Neapco 3.50x.134 3.00 35 N5-28-627
Neapco 4.00x.065 1.50 21.5 N2-28-021
Neapco 4.00x.065 1.690 22 N2-28-023
Dana 4.00x.065 1.690 22 2-28-3787
Neapco 4.00x.065 1.690 22 N3-28-025
NEAPCO 4.00x.065 1.969 21.5 N3R-28-021
PTI 4.00x.065 2.00 2626-40
PTI 4.00x.065 2.00 2926-40
Neapco 4.00x.083 1.50 21.5 N2-28-477
Neapco 4.00x.083 1.690 22 N2-28-3637
NEAPCO 4.00x.083 1.690 20 N3-28-417
Neapco 4.00x.083 1.969 20 N3R-28-477
PTI 4.00x.083 2.00 2626-41
PTI 4.00x.083 2.00 2926-41
Dana Spicer 4.00x.083 2.0310 22.5 3-28-507
Dana Spicer 4.00x.083 2.125 3-28-457
Dana Spicer 4.00x.083 2.188 22.5 4-28-277
Dana Spicer 4.00x.095 2.031 22 3-28-627
Dana Spicer 4.00x.095 2.188 22.5 4-28-297
Dana Spicer 4.00x.095 2.969 90-28-17
Dana Spicer 4.00x.095 2.969 100-28-17
Dana Spicer 4.00x.095 3.240 100-28-27
Neapco 4.00x.125-A 1.75 15 N35-28-4012
Neapco 4.00x.125-A 1.79 N3R-28-4012
Neapco 4.00x.125-A 21.75 15 N33-28-4012
Dana Spicer 4.00x.134 2.969 90-28-27
Neapco 4.00x.134 3.00 35 5-28-327
Meritor 4.095x.180 30 20RY60 6
Meritor 4.095x.180 42 20RY60 5
Neapco 4.095x.180 3.00 N6-28-347
Neapco 4.095x.180 3.031 30 N6.3-28-17
Neapco 4.18x.094-A 1.75 15 N33-28-4108
Neapco 4.18x.094-A 1.75 15 N35-28-4108
Dana Spicer 4.331x.197 4.488 140-28-17
Dana Spicer 4.50x.134 3.375 30 6.5-28-117
Dana Spicer 4.50x.259 4.00 22.5 8-28-147
Dana Spicer 4.56x.165 3.50 140-28-27
Meritor 4.59x.180 24 25RY68 3
Neapco 4.5x.134 N6-28-407
Neapco 4.5x.134 N6.5-28-117
Dana Spicer 4.724x.197 4.724 170-28-27
Dana Spicer 4.961x.118 3.70 170-28-17
Dana Spicer 5.00X.065-A 4.101 30 ALUMINUM 3-28-1657
Dana Spicer 5.197x.236 4.094 250-28-17
Neapco 5to4x.083-A 1.75 15 N33-28-4008
Neapco 5to4x.083-A 1.75 15 N35-28-4008
Neapco 5to4x.083-A 1.79 N3R-28-4008
ELBE 60x4 60 30 1.112.335.201
ELBE 70x4 68 35~ 1.113.335.001
Dana Spicer fits 170-55-51-1 4.724 wide 170-28-37