Order online or call 800-824-0706
UJS
1 - 2 - 3 - Help
1) Select the type of part you are looking for from the left hand menu. Click the link.
2) From the list, click the part number you are interested in to open a new window and see pricing information.
3) If this is the part you need, click < add to shopping cart > in the upper right hand portion of the window.
Note that our catalog is not 100% complete. We are working on that. What we have catalogged are the parts we recognized a demand for. Please call if you cannot find what you need.
![]() |
|
Series link |
Vendor | cup diameter | length | snap ring | torque (ft lbs) | series | type | Model | Part No |
| Dana | 1.062 | 3.25 | outside | 1310 | Perma-Lube | 5-785X | |||
| Dana | 1.062 | 3.25 | outside | 1310 | Standard | 5-153X | |||
| Neapco | 1.062 | 3.25 | outside | 1310 | Performance Dynamics | 1-0153PD | |||
| Neapco | 1.062 | 3.25 | outside | 1310F | Ford 1.125" cups | 1-4635 | |||
| Neapco | 1.078 | 2.125 Inside | Inside | 7260 | 1-6301 | ||||
| Neapco | 1.250 | 3.219 | outside | 35N / 2200 | 2200 | 2-2275 | |||
| Neapco | 1.250 | 3.219 | outside | 35N / 2200 | zerk in cap | 2200 | 2-2276 | ||
| Weasler | 1.250 | 3.219 | outside | 35N / 2200 | 35N | 200-3500 | |||
| Weasler | 1.250 | 3.219 | inside | 35N / 2200 | 35N | 200-3501 | |||
| ELBE | 17 | 41 | outside | 184 | 105 | zerk=body | 0.105.010.001 | ||
| ELBE | 19 | 48 | outside | 383 | 106 | zerk=body | 0.106.010.001 | ||
| ELBE | 22 | 58 | outside | 885 | 107 | 0.107.010.001 | |||
| ELBE | 28.5 | 70.9 | outside | 1622 | 109 | 0.109.010.001 | |||
| ELBE | 30 | 83 | outside | 2212 | 110 | zerk=body | 0.110.015.001 | ||
| ELBE | 30 | 83 | outside | 2212 | 110 | zerk=cupx2 | zerk=cup | 0.110.016.001 | |
| ELBE | 30 | 83 | outside | 2212 | 110 | zerk=body | 0.110.017.001 | ||
| ELBE | 35 | 97 | outside | 2470 | 112 NEW | 0.112.010.201 | |||
| ELBE | 35 | 97 | outside | 2470 | 112 NEW | 0.112.015.001 | |||
| ELBE | 38 | 106 | outside | 3024 | 113 | zerk=cup | 0.113.012.001 | ||
| ELBE | 42 | 117.5 | outside | 148 | zerk=body | 0.148.015.001 | |||
| ELBE | 42 | 117.5 | outside | 148 | zerk=cup | 0.148.016.014 | |||
| ELBE | 48 | 126 | outside | 158CV | 0.158.015.001 | ||||
| ELBE | 53 | 135 | outside | 117 | 0.117.015.001 | ||||
| ELBE | 57 | 152 | outside | 12,469 | 120 / 320CV | 4 pt | 1.120.600.116 | ||
| ELBE | 57 | 152 | outside | 12,469 | 120 / 320CV | zerk=cup | 0.120.016.001 | ||
| ELBE | 65 | 172 | outside | 122 | zerk=body | 0.122.015.001 | |||
| ELBE | 65 | 172 | outside | 122 | zerk=cup | 0.122.016.014 |
