1100 Series Driveline Parts  1000 Series     H10 Series

1100 Universal Joints * (A) .938 x (B) 2.411

 

universal joint
 Part No  Vendor  Detail
 1-0300  Neapco zerk in cap
 5-105X  Dana  
 

1100 Tube Yokes

Part Number Tube Size (H) Length Angle
 1-28-297  1.25x.095  1.687  
 1426-17  1.75x.065  1.50  
 1426-20  2.00x.065  1.50  
 1-28-107  2.00x.065  1.50  20
 1426-25  2.50x.065  1.50  
 1426-30  3.00x.065  1.50  

Center Yokes

Part Number Length Angle
 

1100 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 1402-9048    3.543/90mm OD      4@.315  Metric
 1402-7566    2.953/ 75mm OD      6@.236  Metric
 1402-28  2.125  2.840  1.188    4@.320  Luv/Isuzu
 1402-35  2.203  3.540  1.562    4@.320  Capri
 1402-45  2.250  3.00  1.188    4@.385  British
 1-2-49  2.250F  2.750  1.188  18  4@.312  
 1402-39  2.250M  2.750  1.188    4@.320  
 1-2-39  2.250M  2.750  1.188  18  4@.312  
 1402-23  2.375  3.125  1.375    4@.385  Volvo
 1402-99  2.750  3.750  1.188    4@.440  British
 

1100 Slip Yokes, splined

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 1-3-88KX  1.062  16  2.875  0.9380  30  D1A
 1-3-18KX  1.062  16  4.312  0.938  30  D1A
 1403-16  1.063  16  4.313      

1100 Series End Yokes

 Dana's complete listing of End Yokes

Round Bore

Part Number Bore Key (cuj-e) Length Bore Length Notes
 1-4-1383  0.750  .188  2.250    1.688  
 1-4-783  0.750  .188  2.250    1.688  
 1-4-1293  0.875  .188  2.250    2.00  
 1-4-803  0.875  .188  2.250    2.00  
 1-4-823  1.00  .250  2.250    2.00  
 1-4-943  1.125  .312  2.250    2.00  
 1-4-933  1.250  .312  2.250    2.00  
 1-4-1133  1.250  .250  2.250      

Splined Bore

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 1-4-1201  0.8780  13  2.250  1.250  2.00    

Hex Bore

Part Number Bore (D) Length Bore Length Notes

Square Bore

Part Number Bore (D) Length Bore Length Notes

"Steering" Clamp Yokes

Part Number Diameter Number of Splines 'S' Length 'J' Length

 

1100 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 1-82-21  1.062  16  3.656  1.688  2.875    
 1482-62  1.062  16  6.385  3.00      
Yokeshaft Calculations