1330 Series Driveline Parts  Assemblies
1310    1350    1410       Print   

1330 Universal Joints * (A) 1.0625 x (B) 3.625

 

universal joint
 Part No  Vendor  Detail
 2-4800  Neapco  
 2-4800PD  Neapco  Performance Dynamics (tighter seals)
 5-213X  Dana  
 5-790X  Dana  Perma-Lube
 5-1204X  Dana  2) 1.125" cups > Ford differential
 2-4900  Neapco  2) 1.125" cups > Ford differential
 5-792X  Dana  2) 1.125" cups > Ford differential
 

1330 Tube Yokes

Part Number Tube Size (H) Length Angle
 N2-28-2777  2.00x.120  2.12  
 N2-28-1707  2.50x.083  1.719  25
 N2-28-1177  3.00x.065  1.719  25
 N2-2-1697  3.00x.083  1.719  25
 N33-28-3012  3.00x.125-A  1.81  15
 N2-28-1977  3.50X.065  1.813  
 N2-28-1717  3.50x.083  1.813  25
 N33-28-3512  3.50x.125-A  2.16  15
 N2-28-023  4.00x.065  1.690  22
 2-28-3787  4.00x.065  1.690  22
 N2-28-3637  4.00x.083  1.690  22
 N33-28-4012  4.00x.125-A  21.75  15
 N33-28-4108  4.18x.094-A  1.75  15
 N33-28-4008  5to4x.083-A  1.75  15
 

1330 Ball Stud Yokes

Part Number Tube Size (K) Length Pin Diameter Style
 2-28-3257X  2.00x.120  1.375  .500  new style
 2-28-3067X  2.50x.083  1.375  .500  new style
 2-28-3277X  2.50x.095  1.375  .500  new style
 2-28-3447X  3.00x.083  1.375  .500  new style

Center Yokes

Part Number Length Angle
 N2-2-527  2.750  18
 

1330 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 2-2-949  2.00 F  3.500  1.625    4  
 N2-2-1369  2.00 F  4.250  1.625    4  
 2-2-1879  2.161 F  4.960  1.930    4  
 N2-2-1879-1  2.161 F  3.938  1.62  20  4  Dodge
 2-2-1209  2.750  3.750  1.562    4  
 2-2-1399  3.125 F  4.250  1.688    4  

1330 CV Flanges

 

Part Number (E) Pilot (D) Bolt Circle (K) Length Bolt Size Bolt Pattern Notes
 N2-83-631X  2.00 F  4.250        
 N2-83-913X  3.125 F  4.250        
 

1330 Slip Yokes

 stub shafts

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 2-3-1322X  1.284  29/30  6.60  1.2  30  
 2-3-13831X  1.338  19/20  6.70  1.00  20  212094X
 2-3-14331X  1.375  14/16  5.375  1.102    211932X
 N2-3-4681KX  1.375  16  6.00  1.00  15  
 2-3-10571KX  1.375  31/32  6.00  1.00    
 N2-3-7681X  1.375  15/16  6.625  1.00  35  211121X
 2-3-8941KX  1.375  15/16  7.50  1.00  35  211463X
 N2-3-8041KX  1.375  16  7.50  1.00  35  211121X
 2-3-8111KX  1.500  15/16  7.50  1.00  19  211158X

1330 Transmission Slip Yokes

Part Number Diameter Splines (R) Seal (J) Length ... Notes
 2-3-12621X    30  1.68  9.00    Dodge
 2-3-13731X  1.1130  24/25  1.375  6.8600    Ford
 2-3-12051X  1.1760  26/27  1.500  6.760    GM 700R4
 2-3-12081X  1.1760  26/27  1.500  5.4690    GM T350
 2-3-5981X  1.2200  27/28  1.500  5.9060    Ford C4*AOD*T5*AODE*4R70
 2-3-14061X  1.2200  27/28  1.5975  6.630    Ford C4*AOD*T5*AODE*4R70
 2-3-13691X  1.2200  27/28  1.500  7.8590    Ford C4*AOD*T5*AODE*4R70
 2-3-14261X  1.2810  29/30  1.681  8.03    Dodge /Chrysler 727
 2-3-10831X  1.378  31/32  1.8855  6.76    NP 208/231/241R
 2-3-10791X  1.3780  31/32  1.8850  7.9380    NP 208/231/241R
 2-3-5781X  1.3780  31/32  1.8850  4.812    GM T400
 2-3-12961X  1.390  30/31  1.8850  7.469  CV  BW 1356/1345R
 2-3-6041X  1.390  30/31  1.6880  6.00    Ford C6
 E9TZ-4841-A  1.390  30/31  1.685  7.500  .625  Ford C6 no dampener
 E9TZ-4841-C  1.390  30/31  1.685  7.500  1.5  Ford C6 w/dampener
 3303-310  1.390  30/31  1.685  7.750    Ford C6 w/ dampener
 2-3-10201X  1.390  30/31  1.8850  7.00    BW 1356/1345R
 

1330 End Yokes

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 2-4-7631-1  1.146  26  2.938  1.375  1.844    Dana 35
 2-4-3581-1  1.146  26  3.00  1.50  1.562    Dana 300 * Dana 30/44/50
 3304-281  1.219  28  4.750  2.844  1.500    T18 *T19*T98
 N2-4-FD02X  1.235  28  4.030  2.420  1.812  9"  Ford 9
 2-4-8051-1X  1.276  29    1.50  1.875    Dana 60/70
 E6TZ-4851A  1.312  30  3.145  1.242  1.812  8.8  Ford 8.8
 E9TZ-4851A  1.312  30    1.242  1.812  8.8  Ford 8.8 (companion 1369)
 N2-4-GM02X  1.328  30  2.70  1.190  1.740    GM 12 Bolt
 E5TZ-4851-A  1.343  31  3.150  1.262  1.812  10.25  Ford Sterling pre-1994
 F3TZ-4851-A  1.343  31  3.50  1.640  1.812  10.25  Ford Sterling post-1993
 2-4-5521-1  1.401  32  3.438  2.00  2.125    NP 203R * NP 205R
 2-4-5441  1.401  32  3.438  2.00  1.875  CV  NP 203R * NP 205R
 

1330 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
Yokeshaft Calculations
 

Inboard Midship Assemblies

 

Diameter Splines Tubing Stub Center Bearing Fixed Yoke

 

 

Outboard Midship Assemblies

Diameter Splines Tubing Stub Center Bearing Slip Yoke Style
 1.312  19/20  3.00X.065  2-53-1441  212028-1X  2-3-13831X  2
 1.312  19/20  3.00X.065  2-53-1441  212032-1X  2-3-13831X  2
 1.375  15/16  2.50x.083  2-53-681  211175X  2-3-7681KX  2
 1.375  16  2.50x.083  2-53-471  210088-1X  2-3-4681KX  1
 1.375  16  3.00X.065  2-53-491  210088-1X  2-3-4681KX  1
 1.375  15/16  3.00X.083  2-53-711  211175X  2-3-7681KX  2