1410 Series Driveline Parts
1350    1480    1550       Print   

1410 Universal Joints * (A) 1.188 x (B) 4.125

 

universal joint
 Part No  Vendor  Detail
 2-0054  Neapco  
 5-160X  Dana  
 5-801X  Dana  Perma-Lube
 2-6600    Inside rings / Cleveland
return to menu
 

1410 Tube Yokes

Part Number Tube Size (H) Length Angle
 3-28-327  2.5x.095  2.00  
 3-26-437  2.5x.156  2.00  
 3-28-987  2.75x.083  1.625  8
 N3-28-97  3.00x.083  2.125  30
 N3-28-367  3.50x.065  2.125  
 N3-28-557  3.50x.083  2.125  
 3-28-457  4.00x.083  2.125  

Center Yokes

Part Number Length Angle
 3-26-717  3.375  26
return to menu
 

1410 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 3-2-1819  2.00  4.25 Square      4  
 3-2-1759  2.680 F  4.250 Square  1.62  12  4 x.512 T  
 3-2-439  2.750 M  3.750  1.938  30  4 x .438  
 N3-2-159  2.750"  3.750"  1.688"  22  4) .4375  
 3-2-429  3.750  4.750  2.00  30  4 x .50  
 3-2-1789  3.750 M  4.750 Square  2.00    4  
return to menu
 

1410 Slip Yokes

 stub shafts

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 N3-3-788KX  1.375  16  5.250  1.156  20  
 N3-3-1481KX  1.375  16  5.813  1.156  20  D3G
 3-3-6611X  1.463  21/22  7.28  1.16  20  212094X
 3-3-6341X  1.463  21/22  7.310  1.1600  20  212094X
 3-3-468KX  1.500  16  3.906  1.156  20  D3A
 3-3-2041KX  1.500  16  5.250  1.156  20  D3K
 3-3-118KX  1.500  16  6.50  1.156  20  D3A
 3-3-5491X  1.500  14/16  7.281  1.156  45  211503X
 3-3-5411X  1.500  15/16  7.281  1.1560  45  211158X
 3-3-508KX  1.500  16  7.812  1.344  28  D3A
 3-3-768X  1.500  15/16  8.562  1.3440    D3F
 3-3-1831KX  1.500  16  8.562  1.3440  30  D3J
 3-3-1701KX  1.562  16  6.812  1.312  21  D3H
 3-3-6041X  1.564  22/24  6.720  1.220  20  212007X
 3-3-7001X  1.564  23/24  6.720  1.220    212007X
 3-3-6641X  1.564  22/23  6.81  1.3120    
 3-3-3871KX  1.605  15  5.750  1.344    D4G
 3-3-3791X  1.654  20  4.812  1.312    
 3-3-1511KX  1.750  16  3.250  1.1880  18  D4F
return to menu

1410 Transmission Slip Yokes

Part Number Diameter Splines (R) Seal (J) Length ... Notes
 3-3-4181X  1.2810  28/30  1.6810  8.3440    
 3-3-4401X  1.391  31/32  1.875      NP 208/231/241R
 3-3-7041X  1.551  33/34  2.086  8.11    
 3-3-6541X  1.610  30/31  2.2005  8.34  1.655 cb  Hummer
 3-3-4391X  1.610  30/31  2.2005  8.34    NP 261R
return to menu
 

1410 End Yokes

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 3-4-5711-1X  1.276  29    1.50  1.875    Dana 60/70
 3-1-4881X  1.276  29    1.50  1.875    Dana 60/70 (companion)
 3-4-10951-1  1.401  32    2.00  2.125    NP 203R * NP 205R
 3-4-2271-1  1.500  10  3.625  2.00  2.125    
 N3-4-0884-1X  1.590  30  3.750  1.63  2.188  10.5  14 Bolt 10.5
 3-4-11081-1X  1.609  37  4.312  2.00  2.50    Dana 80

 

Midship End Yokes

Part Number Diameter Splines (Q) Bore (S) Length Mates with Mates with
 3-4-14591-1  1.250  29      3-53-2541  
 3-4-6631-1X  1.500  10      3-53-1791  
return to menu
 

1410 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 3-82-201  1.500  16  6.312  2.50  4.47  16  
 3-82-58X  1.500  16  8.4  3.0  5.75  16  
 3-82-1191  1.500  16  4.969  2.00  3.250  16  
 3-82-811  1.750  16  5.406  1.438  2.531  9  
 3-82-261  1.750  16  4.547  1.438  2.672  9  
 3-82-781  1.750  16  6.34  3.00  4.41    
return to menu