1480 Universal Joints * (A) 1.375 x (B) 4.125
![]() |
|
Drive Line Service of Fresno |
|
| 2785 S. Golden State Blvd. * Fresno, CA 93725 * 800-824-0706 |
| 1480 Series Driveline Parts |
![]() |
|
1480 Tube Yokes |

| Part Number | Tube Size | (H) Length | Angle |
|---|---|---|---|
| 3-28-497 | 3.00x.095 | 1.688 | 8 |
| 3-28-537 | 3.50x.083 | 2.031 | 22 |
| 3-28-547 | 3.50x.083 | 2.312 | 35 |
| 3-28-567 | 3.50x.095 | 2.031 | 22 |
| 3-28-507 | 4.00x.083 | 2.0310 | 22.5 |
| 3-28-627 | 4.00x.095 | 2.031 | 22 |
Center Yokes
|
1480 Flange Yokes |

| Part Number | Pilot | Bolt Circle | Length | Angle | Holes | Notes |
|---|---|---|---|---|---|---|
| 3-2-1719 | 2.680F | 4.250 | 1.800 | 12 | 4@12mmTapped | |
| 3-2-1769 | 2.680F | 4.2520 | 1.800 | 19 | 4@ drilled square | |
| 3-2-489 | 3.750M | 4.750 | 1.500 | 8 | 4 drilled@.500 | |
| 3-2-479 | 3.750M | 4.750 | 2.00 | 20 | 4 drilled@.500 | |
| 3-2-499 | 6.625M | 6.125 | 2.00 | 20 | 8 drilled@.375 | |
| 3-2-1299 | 75mm | 101.5mm | 2.375 | 8 |
1480 Slip Yokes |
stub shafts |

| Part Number | Diameter | Splines | (J) Length | (F) Length | Angle | Dust Cap |
|---|---|---|---|---|---|---|
| 3-3-6061X | 1.562 | 23.24 | 6.810 | 1.312 | 21 | 212007X |
| 3-3-1601KX | 1.562 | 16 | 6.812 | 1.312 | 21 | D3J |
| 3-3-1641KX | 1.562 | 16 | 9.500 | 2.00 | 35 | D3H |

| Part Number | Diameter | Splines | (R) Seal | (J) Length | ... | Notes |
|---|
1480 End Yokes |

| Part Number | Diameter | Splines | (S) Length | (Q) Bore | (R) Seal | ... | Notes / Model |
|---|---|---|---|---|---|---|---|
| 3-4-11281-1X | 1.609 | 37 | 4.312 | 2.00 | 2.50 | Dana 80 | |
| 3-3-3121X | 1.750" | 27 | 3.625" | John Deere |
| Part Number | Diameter | Splines | (Q) Bore | (S) Length | Mates with | Mates with |
|---|
1480 Yokeshafts |
