1550 Universal Joints * (A) 1.375 x (B) 4.964
![]() |
|
Drive Line Service of Fresno |
||
| 2785 S Golden State Blvd * Fresno, CA 93725 | ||
| 800-824-0706 * 559-266-1673 * fax-559-266-8232 |
Bondioli & Pavesi
Dana Spicer
Elbe
Neapco
Walterscheid
Weasler|
|
|
|
|
|
|
|
|
| 1550 Series Driveline Parts |
![]() |
|
1550 Tube Yokes |

| Part Number | Tube Size | (H) Length | Angle |
|---|---|---|---|
| N4-28-417 | 3.50x.095 | 2.688 | |
| 4-28-307 | 3.50x.095 | 2.688 | 20 |
| 4-28-277 | 4.00x.083 | 2.188 | 22.5 |
| 4-28-297 | 4.00x.095 | 2.188 | 22.5 |
Center Yokes
|
|
1550 Flange Yokes |

1550 Slip Yokes |
stub shafts |

| Part Number | Diameter | Splines | (J) Length | (F) Length | Angle | Dust Cap |
|---|---|---|---|---|---|---|
| 4-3-1431KX | 1.750 | 16 | 10.062 | 2.062 | 35 | D4J |
| 4-3-1241KX | 1.750 | 16 | 6.875 | 1.375 | 22 | D4K |
| 4-3-1411KX | 1.750 | 16 | 8.125 | 1.375 | 22 | D4J |
| 70-3-21X | 1.7520 | 26/27 | 8.48 | 1.89 | 212146X | |
| 70-3-41X | 1.7520 | 26/27 | 9.279 | 1.89 | 212146X | |
| 4-3-1921KX | 2.00 | 16 | 4.875 | 1.469 | 22 | 4-68-43 |
| 4-3-2041KX | 2.00 | 16 | 8.812 | 2.73 | 5-68-78X | |
| 4-3-1261KX | 2.50 | 16 | 3.50 | 1.125 | 8 | D4L |
1550 End Yokes |

| Part Number | Diameter | Splines | (S) Length | (Q) Bore | (R) Seal | ... | Notes / Model |
|---|
| Part Number | Diameter | Splines | (Q) Bore | (S) Length | Mates with | Mates with |
|---|---|---|---|---|---|---|
| 4-4-2051-1 | 1.500 | 10 | 4-53-361 |
1550 Yokeshafts |

| Part Number | Diameter | Splines | (K) Length | (L) Length of Spline | (R) Length of Shaft | Angle | Notes |
|---|---|---|---|---|---|---|---|
| 4-82-561 | 1.750 | 16 | 9.750 | 3.00 | 7.094 | 30 | |
| 4-82-411-1 | 1.750 | 16 | 8.438 | 3.00 | 5.875 | 45 | |
| 4-82-211 | 2.00 | 16 | 6.12 | 3.00 | 4.484 | 8 | |
| 4-82-201 | 2.50 | 16 | 4.812 | 1.562 | 2.938 | 8 | |
| 4-82-191 | 2.50 | 16 | 4.562 | 1.562 | 2.750 |
Inboard Midship Assemblies |

| Diameter | Splines | Tubing | Stub | Center Bearing | Fixed Yoke |
|---|---|---|---|---|---|
| 1.500 | 10 | 3.50x.095 | 4-53-401 | 210084-2X | 4-4-4211-1 |
| 1.500 | 10 | 3.50x.095 | 4-53-361 | 210391-1X | 4-4-2051-1 |
| 1.500 | 10 | 4.00x.083 | 4-53-271 | 210084-2X | 4-4-4211-1 |

| Diameter | Splines | Tubing | Stub | Center Bearing | Slip Yoke | Style |
|---|---|---|---|---|---|---|
| 1.750 | 16 | 3.50x.095 | 4-53-61 | 210207-1X | 4-3-1241KX |