1550 Series Driveline Parts
1480    SPL90   1610         Print   

1550 Universal Joints * (A) 1.375 x (B) 4.964

 

universal joint
 Part No  Vendor  Detail
 3-0155  Neapco  
 5-155X  Dana  
 5-808X  Dana  Perma-Lube
return to menu
 

1550 Tube Yokes

Part Number Tube Size (H) Length Angle
 N4-28-417  3.50x.095  2.688  
 4-28-307  3.50x.095  2.688  20
 4-28-277  4.00x.083  2.188  22.5
 4-28-297  4.00x.095  2.188  22.5

Center Yokes

Part Number Length Angle
 4-26-437  3.938  
return to menu
 

1550 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 4-2-669  3.75  4.75  2.00  22  4  p=m
 4-2-679  3.75  4.75  1.50  8  4  pilot=m
 4-2-699  5.3120M  6.125  2.00    8 drilled@.375  
 4-2-689  6.625M  6.125  2.00  22  8 drilled@.375  
return to menu
 

1550 Slip Yokes

 stub shafts

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 4-3-1431KX  1.750  16  10.062  2.062  35  D4J
 4-3-1241KX  1.750  16  6.875  1.375  22  D4K
 4-3-1411KX  1.750  16  8.125  1.375  22  D4J
 4-3-1921KX  2.00  16  4.875  1.469  22  4-68-43
 4-3-2041KX  2.00  16  8.812  2.73    5-68-78X
 4-3-1261KX  2.50  16  3.50  1.125  8  D4L
return to menu
 

1550 End Yokes

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model

 

Midship End Yokes

Part Number Diameter Splines (Q) Bore (S) Length Mates with Mates with
 4-4-2051-1  1.500  10      4-53-361  
return to menu
 

1550 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 4-82-561  1.750  16  9.750  3.00  7.094  30  
 4-82-411-1  1.750  16  8.438  3.00  5.875  45  
 4-82-211  2.00  16  6.12  3.00  4.484  8  
 4-82-201  2.50  16  4.812  1.562  2.938  8  
return to menu