1710 Series Driveline Parts
1610    1760   1810         Print   

1710 Universal Joints * (A) 1.938 x (B) 6.094

 

universal joint
 Part No  Vendor  Detail
 5-0280  Neapco  
5-280X  Dana  
 5-0675  Neapco  Half Round
return to menu
 

1710 Tube Yokes

Part Number Tube Size (H) Length Angle
 N6-28-347  4.095x.180  3.00"  
 N6-28-407  4.5x.134    

return to menu
 

1710 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 6-2-1439-1  6.438 M  7.250  3.00  22  8 D @.375  Half Round
 6-2-739  7.750 M  7.250  3.00  22  8 D @.438  
 6-2-769  7.750 M  7.250  2.00  8  8 D@.375  
 6-2-749  7.750 M  7.250  3.00  22  8 D @.375  
 6-2-839  7.750M  7.250  2.00  8  12@.438  
return to menu
 

1710 Slip Yokes

 stub shafts

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 N6-3-2651KX  2.50  16  11.688  2.438  30  6.3-86-18
 6-3-3441KX  2.50  16  12.719  3.219  45  6.3-86-18
 6-3-2761KX  2.50  16  6.70      
 6-3-2741KX  2.50  16  7.50  1.71  30  
 N6-3-2671KX  2.500  16  9.594  1.719  22  6.3-86-18
 6-3-1481KX  3.25  18  4.875  1.375  8  D6E
return to menu
 

1710 End Yokes

      

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 6-4-4561  2.3640  18  5.750  3.375  3.500    

 

Midship End Yokes

Part Number Diameter Splines (Q) Bore (S) Length Mates with Mates with
 6-4-7141-1  1.950  38  3.00  5.00  6-53-411  
 6-4-1981-1  1.953  10    5.00  6-53-201  
 6-4-5071X  2.350  16    4.938  6-53-311  
 6-4-7481-1  2.390  46  2.750  4.938  6.3-53-21  
return to menu
 

1710 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 6-82-1091-1  2.50  16  12.156  4.0  8.469  29  
 6-82-1131-2  2.50  16  8.531  3.50  5.781  22  
 6-82-1171-1  2.50  16  10.03  3.50  6.688  29  
 6-82-1171-10  2.50  16  9.656  3.50  6.312  24  
 6-82-1251  2.50  16  8.156  3.00  5.406  22  
 6-82-1171-12  2.50  16  10.656  3.50  7.312    
 6-82-411  3.250  18  7.250  2.00  4.938  15  
 6-82-341  3.250  18  5.25  2.0  3.016    
return to menu