1810 Series Driveline Parts  Assemblies
1760    SPL170   SPL250         Print   

1810 Universal Joints * (A) 1.938 x (B) 7.547

 

universal joint
 Part No  Vendor  Detail
 6-0281  Neapco  
5-281X  Dana  
 5-0676  Neapco  Half Round
 

1810 Tube Yokes

Part Number Tube Size (H) Length Angle
 6.5-28-117  4.50x.134  3.375  30
 N6.5-28-117  4.5x.134    

 

1810 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 6.5-2-359    7.250  2.594  12  12@.438  
 N6.5-2-329  7.750 M  7.250  3.375  30  12  
 

1810 Slip Yokes

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap
 N6.5-3-1351KX  3.00  16  10.250  2.375  30  6.5-86-38
 N6.5-3-1371KX  3.00  16  11.875  2.375  30  6.5-86-38
 6.5-3-1741X  3.00  16  7.62  3.14  30  6.5-68-74
 6.5-3-1431KX  3.00  16  8.938  1.562  30  6.5-86-38
 6.5-3-1451KX  3.248  18  5.375  1.50  12  D6E
 

1810 End Yokes

      

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model

 

Midship End Yokes

Part Number Diameter Splines (Q) Bore (S) Length Mates with Mates with
 6-4-1891-1  2.350  16      6.5-53-91  
 6.5-4-3591-1  2.350  46      6.5-53-171  
 

1810 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
 6.5-82-451-12  3.00  16  10.438  4.00  6.562  45  
 6.5-82-451-1  3.00  16  11.438  4.00  7.812  45  
 6.5-82-461-1  3.00  16  12.188  4.50  8.562  45  
 6.5-82-451-5  3.00  16  12.438  4.00  8.813  45  
 6.5-82-451-14  3.00  16  10.938  4.00  7.312  45  
 6.5-82-451-3  3.00  16  11.938  4.00  8.312  45  
 6.5-82-461-2  3.00  16  12.688  4.50  9.062  45  
 6.5-82-461-4  3.00  16  13.688  4.50  10.062  45  
 6.5-82-461-9  3.00  16  14.438  4.50  10.812  45  
 6.5-82-461-10  3.00  16  15.062  4.50  11.438  45  
 6.5-82-461-11  3.00  16  15.688  4.50  12.062  45  
 6.5-82-461-12  3.00  16  16.312  4.50  12.688  45  
 6.5-82-461-3  3.00  16  13.188  4.50  9.562    
 6.5-82-511-1  3.248  18  6.719  2.75  4.312  12  
 6.5-82-511-3  3.248  18  7.219  2.75  4.812  12  
Yokeshaft Calculations
 

Inboard Midship Assemblies

 

Diameter Splines Tubing Stub Center Bearing Fixed Yoke
 2.350  46  4.50x.134  6.5-53-171  5003323  6.5-4-3591-1
 2.350  16  4.50x.134  6.5-53-91  5003323  6.5-4-1891-1