7260 Universal Joints * (A) 1.078 x (B) 3.25 * (2.125" inside snap ring)
![]() |
|
Drive Line Service of Fresno |
||
| 2785 S Golden State Blvd * Fresno, CA 93725 | ||
| 800-824-0706 * 559-266-1673 * fax-559-266-8232 |
Bondioli & Pavesi
Dana Spicer
Elbe
Neapco
Walterscheid
Weasler|
|
|
|
|
|
|
|
|
| 7260 Series Driveline Parts |
![]() |
|
7260 Tube Yokes |

| Part Number | Tube Size | (H) Length | Angle |
|---|---|---|---|
| 2626-22 | 2.25x.065 | 1.625 | |
| 2626-21 | 2.25x.095 | 1.625 | |
| 2626-25 | 2.50x.065 | 1.625 | |
| 2626-26 | 2.57x.065 | 1.625 | |
| 2626-27 | 2.750x.065 | 1.625 | |
| 2626-30 | 3.00x.065 | 1.625 | |
| 2626-31 | 3.00x.083 | 1.625 | |
| 2626-32 | 3.250x.065 | 1.625 | |
| 2626-40 | 4.00x.065 | 2.00 | |
| 2626-41 | 4.00x.083 | 2.00 |
Center Yokes
|
|
7260 Flange Yokes |


7260 End Yokes |

7260 Yokeshafts |

| Part Number | Diameter | Splines | (K) Length | (L) Length of Spline | (R) Length of Shaft | Angle | Notes |
|---|