7260 Series Driveline Parts
1310    1330    1350    1410       Print   

7260 Universal Joints * (A) 1.078 x (B) 3.25 * (2.125" inside snap ring)

 

universal joint
 Part No  Vendor  Detail
 1-6301  Neapco  
 5-1306X Dana  
 5-1306-1X  Dana zerk in cap
 5-789X  Dana  Perma-Lube
 

7260 Tube Yokes

Part Number Tube Size (H) Length Angle
 2626-22  2.25x.065  1.625  
 2626-21  2.25x.095  1.625  
 2626-25  2.50x.065  1.625  
 2626-26  2.57x.065  1.625  
 2626-27  2.750x.065  1.625  
 2626-30  3.00x.065  1.625  
 2626-31  3.00x.083  1.625  
 2626-32  3.250x.065  1.625  
 2626-40  4.00x.065  2.00  
 2626-41  4.00x.083  2.00  

Center Yokes

Part Number Length Angle
 

7260 Flange Yokes

Part Number Pilot Bolt Circle Length Angle Holes Notes
 2602-35  1.772  3.50  1.575    4@.335  Mazda
 2602-37  1.772  3.786  1.575    4@.415  Mazda
 2602-41  1.772  4.120  1.575    4@.410  Mazda
return to menu
 

7260 Slip Yokes

stub shafts

Part Number Diameter Splines (J) Length (F) Length Angle Dust Cap

7260 Transmission Slip Yokes

Part Number Diameter Splines (R) Seal (J) Length ... Notes
 2603-22  0.985  20/22  1.375  6.0    Mazda
 2603-25  1.083  23/25  1.495  6.0    Mazda
 2603-26  1.156  25/26  1.558  6.875    Dodge /Chrysler
 2603-30  1.312  29/30  1.681  8.031    Dodge /Chrysler 727
 

7260 End Yokes

Part Number Diameter Splines (S) Length (Q) Bore (R) Seal ... Notes / Model
 2604-27  1.172  27  2.750  1.062  1.688  7.25  Mopar 7.25
 2604-10  1.188  10  3.35  1.5  1.875  8.75  Mopar 8.75
 2604-29  1.263  29  3.188  1.50  1.875  8.75  Mopar 8.75
 2604-32  1.401  32  3.625  2.00  2.125    NP 203R

 

 

7260 Yokeshafts

Part Number Diameter Splines (K) Length (L) Length of Spline (R) Length of Shaft Angle Notes
Yokeshaft Calculations