Standard Stubs |
||||||
|---|---|---|---|---|---|---|
![]() |
| Part Number | Diameter | Splines | (L) Spline Length | (R) Shaft Length | (K) Overall | Tube Size |
|---|---|---|---|---|---|---|
| 2-40-1771 | 1.250 | 16 | 1.906 | 5.375 | 6.125 | 1.250x.120 |
| 2-40-971 | 1.250 | 16 | 2.00 | 3.9380 | 4.469 | 1.75x.065 |
| 2-40-2241 | 1.250 | 16 | 2.00 | 5.4380 | 5.9690 | 1.75x.095 |
| 2-40-1741 | 1.250 | 16 | 2.00 | 5.4060 | 6.00 | 2.00x.083 |
| 2-40-2381 | 1.250 | 16 | 2.00 | 5.4060 | 6.00 | 2.00x.120 |
| 2-40-2481 | 1.250 | 16 | 3.625 | 5.4060 | 6.1250 | 2.50x.065 |
| 2-40-2301 | 1.250 | 16 | 2.50 | 7.0310 | 7.7500 | 2.50x.065 |
| N3-53-1181-5 | 1.375 | 32 | 3.50 | 2.50 | 9.00 | 1.620x.205 |
| 2-40-2681 | 1.375 | 16 | 3.625 | 7.312 | 7.750 | 1.750x.095 |
| 2-40-1031 | 1.375 | 16 | 2.250 | 4.625 | 5.1880 | 2.00x.083 |
| 2-40-1701 | 1.375 | 16 | 2.250 | 5.625 | 6.1880 | 2.00x.120 |
| N2-40-1701-1 | 1.375 | 16 | 2.5 | 6.125 | 6.688 | 2.00x.120 |
| N2-40-1701-2 | 1.375 | 16 | 7.250 | 7.250 | 7.750 | 2.00x.120 |
| 2-40-1291 | 1.375 | 16 | 2.250 | 6.125 | 6.8440 | 2.50x.065 |
| 2-40-1711 | 1.375 | 16 | 2.250 | 5.625 | 6.3440 | 2.50x.083 |
| 2-40-1851 | 1.375 | 16 | 2.250 | 6.812 | 7.5310 | 2.50x.083 |
| 2-40-1221 | 1.375 | 16 | 2.250 | 5.625 | 6.4380 | 3.00x.065 |
| 2-40-1521 | 1.375 | 16 | 2.250 | 5.6250 | 6.4380 | 3.00x.083 |
| 2-40-2691 | 1.375 | 16 | 3.00 | 6.812 | 7.625 | 3.00x.083 |
| 2-40-1531 | 1.375 | 16 | 2.250 | 5.6250 | 6.625 | 3.50X.083 |
| N2-40-2091 | 1.375 | 16 | 6.906 | 7.969 | 8.969 | 3.5x.083 |
| 3-40-1471 | 1.500 | 16 | 2.50 | 4.969 | 5.625 | 2.50x.083 |
| 3-40-1101 | 1.500 | 16 | 2.50 | 5.1250 | 5.938 | 3.00x.083 |
| 3-40-1511 | 1.500 | 16 | 3.00 | 5.469 | 6.281 | 3.00x.083 |
| 3-40-1611 | 1.500 | 16 | 2.50 | 6.438 | 7.250 | 3.00x.083 |
| 3-40-1421 | 1.500 | 16 | 3.00 | 6.594 | 7.406 | 3.00x.083 |
| 3-40-1521 | 1.500 | 16 | 3.00 | 5.6250 | 6.562 | 3.50x.065 |
| 3-40-1531 | 1.500 | 16 | 3.00 | 5.6250 | 6.562 | 3.50x.083 |
| 3-40-1621 | 1.500 | 16 | 2.50 | 6.406 | 7.344 | 3.50x.083 |
| 3-40-1491 | 1.500 | 16 | 3.00 | 6.594 | 7.531 | 3.50x.083 |
| 3-40-1501 | 1.500 | 16 | 3.00 | 6.688 | 7.875 | 4.00x.083 |
| 3-40-1411 | 1.562 | 16 | 3.00 | 9.8120 | 10.75 | 3.50x.083 |
| 3-40-1571 | 1.562 | 16 | 3.00 | 5.8120 | 6.75 | 3.50x.083 |
| 3-40-2091 | 1.562 | 23.24 | 3 | 7.0800 | 8.00 | 3.50x.083 |
| 3-40-1871 | 1.562 | 16 | 3.00 | 7.8120 | 8.75 | 3.50x.083 |
| 3-40-1551 | 1.562 | 16 | 3.00 | 7.8120 | 8.938 | 4.00x.083 |
| 4-40-761 | 1.750 | 16 | 3.00 | 5.812 | 6.781 | 3.50x.095 |
| 4-40-721 | 1.750 | 16 | 3.00 | 8.250 | 9.219 | 3.50x.095 |
| 90-40-21 | 1.937 | 30 | 4.00 | 7.188 | 8.28 | 4.00x.095 |
| 90-40-11 | 1.937 | 30 | 4.00 | 9.00 | 10.094 | 4.00x.134 |
| 90-40-41 | 1.937 | 30 | 4.00 | 7.19 | 8.28 | 4.00x.134 |
| 5-40-1011 | 2.00 | 16 | 3.50 | 8.781 | 9.688 | 3.50x.134 |
| 5-40-1191 | 2.00 | 16 | 3.50 | 6.565 | 7.562 | 3.5x.134 |
| 5-40-1051 | 2.00 | 16 | 3.50 | 8.78 | 9.844 | 4.00x.083 |
| 6-40-521 | 2.50 | 16 | 4.00 | 9.562 | 10.562 | 4.095x.180 |
| 6-40-541 | 2.50 | 16 | 4.00 | 8.250 | 9.250 | 4.095x.180 |
| 6-40-621 | 2.50 | 16 | 4.00 | 9.469 | 10.656 | 4.50x.134 |
| 6.5-40-191 | 3.00 | 16 | 4.50 | 10.031 | 11.250 | 4.50x.134 |
| 6.5-40-201 | 3.00 | 16 | 4.50 | 8.406 | 9.469 | 4.50x.134 |
| 8-40-101 | 3.00 | 16 | 4.500 | 10.219 | 11.531 | 4.50x.259 |
| 8-40-91 | 3.00 | 16 | 4.500 | 8.594 | 9.906 | 4.50x.259 |



