Standard Stubs

   print
Part Number Diameter Splines (L) Spline Length (R) Shaft Length (K) Overall Tube Size
 2-40-1771  1.250  16  1.906  5.375  6.125  1.250x.120
 2-40-971  1.250  16  2.00  3.9380  4.469  1.75x.065
 2-40-2241  1.250  16  2.00  5.4380  5.9690  1.75x.095
 2-40-1741  1.250  16  2.00  5.4060  6.00  2.00x.083
 2-40-2381  1.250  16  2.00  5.4060  6.00  2.00x.120
 2-40-2481  1.250  16  3.625  5.4060  6.1250  2.50x.065
 2-40-2301  1.250  16  2.50  7.0310  7.7500  2.50x.065
 N3-53-1181-5  1.375  32  3.50  2.50  9.00  1.620x.205
 2-40-2681  1.375  16  3.625  7.312  7.750  1.750x.095
 2-40-1031  1.375  16  2.250  4.625  5.1880  2.00x.083
 2-40-1701  1.375  16  2.250  5.625  6.1880  2.00x.120
 N2-40-1701-1  1.375  16  2.5  6.125  6.688  2.00x.120
 N2-40-1701-2  1.375  16  7.250  7.250  7.750  2.00x.120
 2-40-1291  1.375  16  2.250  6.125  6.8440  2.50x.065
 2-40-1711  1.375  16  2.250  5.625  6.3440  2.50x.083
 2-40-1851  1.375  16  2.250  6.812  7.5310  2.50x.083
 2-40-1221  1.375  16  2.250  5.625  6.4380  3.00x.065
 2-40-1521  1.375  16  2.250  5.6250  6.4380  3.00x.083
 2-40-2691  1.375  16  3.00  6.812  7.625  3.00x.083
 2-40-1531  1.375  16  2.250  5.6250  6.625  3.50X.083
 N2-40-2091  1.375  16  6.906  7.969  8.969  3.5x.083
 3-40-1471  1.500  16  2.50  4.969  5.625  2.50x.083
 3-40-1101  1.500  16  2.50  5.1250  5.938  3.00x.083
 3-40-1511  1.500  16  3.00  5.469  6.281  3.00x.083
 3-40-1611  1.500  16  2.50  6.438  7.250  3.00x.083
 3-40-1421  1.500  16  3.00  6.594  7.406  3.00x.083
 3-40-1521  1.500  16  3.00  5.6250  6.562  3.50x.065
 3-40-1531  1.500  16  3.00  5.6250  6.562  3.50x.083
 3-40-1621  1.500  16  2.50  6.406  7.344  3.50x.083
 3-40-1491  1.500  16  3.00  6.594  7.531  3.50x.083
 3-40-1501  1.500  16  3.00  6.688  7.875  4.00x.083
 3-40-1411  1.562  16  3.00  9.8120  10.75  3.50x.083
 3-40-1571  1.562  16  3.00  5.8120  6.75  3.50x.083
 3-40-2091  1.562  23.24  3  7.0800  8.00  3.50x.083
 3-40-1871  1.562  16  3.00  7.8120  8.75  3.50x.083
 3-40-1551  1.562  16  3.00  7.8120  8.938  4.00x.083
 4-40-761  1.750  16  3.00  5.812  6.781  3.50x.095
 4-40-721  1.750  16  3.00  8.250  9.219  3.50x.095
 90-40-21  1.937  30  4.00  7.188  8.28  4.00x.095
 90-40-11  1.937  30  4.00  9.00  10.094  4.00x.134
 90-40-41  1.937  30  4.00  7.19  8.28  4.00x.134
 5-40-1011  2.00  16  3.50  8.781  9.688  3.50x.134
 5-40-1191  2.00  16  3.50  6.565  7.562  3.5x.134
 5-40-1051  2.00  16  3.50  8.78  9.844  4.00x.083
 6-40-521  2.50  16  4.00  9.562  10.562  4.095x.180
 6-40-541  2.50  16  4.00  8.250  9.250  4.095x.180
 6-40-621  2.50  16  4.00  9.469  10.656  4.50x.134
 6.5-40-191  3.00  16  4.50  10.031  11.250  4.50x.134
 6.5-40-201  3.00  16  4.50  8.406  9.469  4.50x.134
 8-40-101  3.00  16  4.500  10.219  11.531  4.50x.259
 8-40-91  3.00  16  4.500  8.594  9.906  4.50x.259
return to menu

Midship Bearing Stubs

Part Number Diameter Splines (L) Spline Length (Y) Shaft Length (K) Overall Tube Size
 2-53-1411  1.250  29  1.530  2.438  2.94  3.00x.083
 3-53-2541  1.250  29  1.530  2.340  3.460  3.50x.083
 2-53-1191  1.375  10  1.781  2.688  3.750  2.50x.083
 3-54-611  1.375  10  1.688  2.656  4.00  3.00x.083
 2-53-681  1.375  15/16  2.50  7.812  8.875  2.50x.083
 2-53-711  1.375  15/16  2.50  7.969  9.03  3.00x.083
 2-53-511  1.375  16  5.406  6.938  8.250  2.00x.083
 2.53-531  1.375  16  5.406  6.938  8.00  2.50x.065
 2-53-471  1.375  16  5.406  6.938  8.00  2.50x.083
 3-53-1351  1.375  16  4.969  6.750  8.094  2.50x.083
 2-53-491  1.375  16  5.406  6.938  8.00  3.00x.065
 2-53-1131  1.375  16  2.50  7.848  8.908  3.00x.083
 3-53-1991  1.375  31/32  3.344  7.469  8.812  2.750x.065
 3-53-1181  1.375  31/32  3.344  7.469  8.812  3.00x.083
 3-53-1301  1.375  31/32  3.344  7.469  8.812  3.50x.083
 3-53-1791  1.50  10  1.812  2.750  3.875  3.50x.083
 3-53-1781  1.500  10  1.812  2.750  3.875  3.00x.083
 4-53-361  1.500  10  2.00  2.969  4.03  3.50x.095
 3-53-1951  1.500  15/16  3.00  9.50  10.625  3.00x.083
 3-53-1551  1.500  15/16  3.00  8.24  9.375  3.00x.083
 3-53-1481  1.500  16  7.54  9.04  10.16  3.00x.083
 3-53-1031  1.500  16  4.438  5.94  7.062  3.00x.083
 3-53-1131  1.500  16  4.438  5.94  7.062  4.00x.083
 5-53-141  1.750  10  2.00  3.25  4.281  3.5x.134
 4-53-61  1.750  16    7.469  8.562  3.5x.095
 4-53-101  1.750  16    7.469  8.562  4x.083
 5-53-261  1.750  34  2.062  3.250  4.344  3.5x.134
 90-53-11  1.750  34  2.00  3.125  4.219  4x.134
 100-53-11  1.937  29/30  4.00  8.72  9.862  4.00x.095
 90-53-21  1.937  30  4.00  8.906  10  4.00x.095
 90-53-41  1.937  30  4.00  8.906  10  4.00X.134
 6-53-311  2.350  16  2.625  4.00  5.312  4.00x.134
 6.5-53-91  2.350  16  2.75  4.00  5.312  4.50x.134
 6.3-53-21  2.350  46  2.625  4.00  5.312  4.00x.134
 6.5-53-171  2.350  46  2.625  4.00  5.312  4.50x.134
 250-53-11  2.350  46  2.618  3.98  5.291  5.197x.236
return to menu

Popular Slip and Stub Pairs

Series Splines Tube Travel Slip Stub
 1000  1.250-16  1.75x.065
1.938
 10-3-18KX 2-40-971
 1310  1.375-16  2.00x.120
3.062
 2-3-8001KX 2-40-1701
 1310  1.375-16  2.50x.083
4.125
 2-3-8021KX 2-40-1851
 1310  1.375-16  3.00x.083
3.062
 2-3-8001KX 2-40-1521
 1310  1.375-16  3.00x.083
3.375
 2-3-8021KX 2-40-2691
 1310  1.375-16  3.50x.083
3.062
 2-3-8001KX 2-40-1531
 1330  1.375-16  2.50x.083
4.250
 2-3-8041KX 2-40-1851
 1330  1.375-16  3.55x.083
3.50
 2-3-8041KX 2-40-2091
 1350  1.375-16  3.00x.083
3.812
 N3-3-1502KX 2-40-2691
 1350  1.50-16  2.50x.083
2.00
 3-3-598KX 3-40-1471
 1350  1.50-16  3.00x.083
3.624
 3-3-488KX 3-40-1611
 1350  1.50-16  3.50x.083
3.124
 3-3-488KX 3-40-1491
 1350  1.50-16  4.00x.083
3.124
 3-3-488KX 3-40-1501
 1410  1.50-16  3.00x.083
2.844
 3-3-118KX 3-40-1611
 1410  1.50-16  3.00x.083
3.938
 3-3-508KX 3-40-1611
 1410  1.50-16  3.50x.083
3.906
 3-3-508KX 3-40-1621
 1480  1.562-16  3.50x.083
2.00
 3-3-1601KX 3-40-1571
 1480  1.562-16  3.50x.083
4.50
 3-3-1641KX 3-40-1871
 1480  1.562-23/24  3.50x.083
2.498
 3-3-6061X 3-40-2091