Universal Joint Table : UJs made by Elbe

(A) Cup in. mm (B) Length in. mm Series Part No. click for pricing Vendor
0.669 17.0 1.614 41.0 ELBE 105 0.105.010 ELBE
0.748 19.0 1.890 48.0 ELBE 106 0.106.010 ELBE
0.866 22.0 2.283 58.0 ELBE 107 0.107.010 ELBE
0.937 23.8 2.465 62.6 ELBE 403 0.403 ELBE
1.063 27.0 2.762 70.2 Elbe 408 0.408.011.014 Elbe
1.102 28.0 2.815 71.5 ELBE 109 old 0.109.010.001 ELBE
1.122 28.5 2.791 70.9 ELBE 109 new 0.109.011.201 ELBE
1.181 30.0 3.110 79.0 509 0.509.021.001 Elbe -axle
1.181 30.0 3.268 83.0 ELBE 110 0.110.015 ELBE
1.339 34.0 3.819 97.0 ELBE 112 old 0.112.010.001 ELBE
1.378 35.0 3.819 97.0 ELBE 112 new 0.112.015.001 ELBE
1.496 38.0 4.173 106.0 ELBE 113 0.113.010 ELBE
1.575 40.0 4.157 105.6 ELBE 412 0.412 ELBE
1.654 42.0 4.626 117.5 ELBE 148 0.148.015 ELBE
1.890 48.0 4.961 126.0 ELBE 158 0.158.015 ELBE
2.087 53.0 5.315 135.0 ELBE 117 0.117.015 ELBE
2.244 57.0 5.984 152.0 ELBE 120 0.120.015 ELBE
2.559 65.0 6.772 172.0 ELBE 122 0.122.015 ELBE

Catalogs by DLS of Fresno * 800-824-0706 *