Universal Joint Table : UJs made by Neapco

(A) Cup in. mm (B) Length in. mm Series Part No. click for pricing Vendor
0.750 19.1 1.900 48.3 steering 1-0475 Neapco
0.967 24.6 2.460 62.5 ??? 1-0061 Neapco
0.984 25.0 2.559 65.0 Samari 1-1557 NEAPCO
0.984 25.0 3.031 77.0 Mitzubishi 1-1516 Neapco
1.000 25.4 3.125 79.4 1800 AG 1-1875X Neapco
1.063 27.0 3.250 82.6 1310 1-0153 Neapco
1.063 27.0 3.625 92.1 1330 2-4800 Neapco
1.066 27.1 3.622 92.0 1330XC 2-4805 Neapco
1.066 27.1 3.787 96.2 Visteon staked 3-0488 Neapco
1.078 27.4 3.255 82.7 7260 1-6301 Neapco
1.125 28.6 2.625 66.7 14 / 2000 1-2075 Neapco
1.126 28.6 2.625 66.7 7290 2-1175 Neapco
1.142 29.0 2.936 74.6 Willies 3-5600 Neapco
1.188 30.2 3.625 92.1 1350 2-0053 Neapco
1.188 30.2 4.125 104.8 1410 2-0054 Neapco
1.188 30.2 4.178 106.1 AAM 1415 3-0415 Neapco
1.251 31.8 3.219 81.8 35N / 2200 2-2275 Neapco
1.375 34.9 2.920 74.2 AAM 1485WJ 3-0485 Neapco
1.375 34.9 2.920 74.2 1485WJ 3-0485 Neapco
1.375 34.9 3.780 96.0 SPL70W 3-0157 Neapco
1.375 34.9 4.178 106.1 AAM 1485 3-0486 Neapco
1.375 34.9 4.188 106.4 2600 Neapco Ag 3-0188 Neapco
1.378 35.0 4.213 107.0 1355 3-0486 Neapco

Catalogs by DLS of Fresno * 800-824-0706 *