Universal Joint Table : UJs where snap ring == bp

(A) Cup in. mm (B) Length in. mm Series Part No. click for pricing Vendor
1.875 47.6 5.312 134.9 1610 4-0279 Dana Spicer
1.938 49.2 6.094 154.8 1710 5-0280 Dana Spicer
1.938 49.2 7.000 177.8 1760 6-0407 Dana Spicer
1.938 49.2 7.547 191.7 1810 6-0281 Dana Spicer
2.155 54.7 8.092 205.5 1850 Dana Spicer
2.188 55.6 8.094 205.6 1880 5-308X Dana Spicer
2.312 58.7 6.594 167.5 1800 truck 6-0124 Dana Spicer

Catalogs by DLS of Fresno * 800-824-0706 *