Universal Joint Table : UJs where snap ring == i

(A) Cup in. mm (B) Length in. mm Series Part No. click for pricing Vendor
0.631 16.0 1.052 26.7 ATV-I ATV700 KAWASAKI
0.750 19.1 1.230 31.2 ATV-I ATV406 SUZUKI
0.750 19.1 1.310 33.3 ATV-I ATV408 SUZUKI
0.752 19.1 0.925 23.5 JD1 TUS-JD1 JOHN DEERE
0.787 20.0 2.283 58.0 Nissan B210 / F 5-1500X Dana Spicer
0.789 20.0 1.260 32.0 ATV-I ATV701 KAWASAKI
0.789 20.0 1.284 32.6 ATV-I ATV401 SUZUKI
0.789 20.0 1.335 33.9 ATV-I ATV402 SUZUKI
0.789 20.0 1.350 34.3 ATV-I ATV403 SUZUKI
0.789 20.0 1.430 36.3 ATV-I ATV407 SUZUKI
0.789 20.0 1.454 36.9 ATV-I ATV903 KUBOTA
0.789 20.0 1.488 37.8 ATV-I ATV200 YAMAHA
0.789 20.0 1.563 39.7 ATV-I ATV405 SUZUKI
0.789 20.0 1.572 39.9 ATV-I ATV601 ARCTIC CAT
0.789 20.0 1.581 40.2 ATV-I ATV202 YAMAHA
0.827 21.0 2.008 51.0 TOY-36mm lockup TUS-RV4
0.866 22.0 1.351 34.3 ATV-I ATV702 KAWASAKI
0.866 22.0 1.425 36.2 ATV-I ATV404 SUZUKI
0.866 22.0 1.377 35.0 Mule ATV702 Rockford
0.866 22.0 1.535 39.0 MITZUBISHI/CAT- 9377100700 inside rings
0.866 22.0 1.570 39.9 Kabota 40350139 KOYOU
0.866 22.0 1.575 40.0 ATV-I TUS-2240 ????
0.886 22.5 1.482 37.6 nissan ? FORKLI 5-1514X Dana
0.937 23.8 1.496 38.0 ATV-I ATV500 POLARIS
0.938 23.8 1.500 38.1 1000 5-170X Dana
0.940 23.9 1.565 39.8 ATV-I ATV507 POLARIS
0.945 24.0 1.542 39.2 ATV-I ATV703 KAWASAKI
0.967 24.6 2.460 62.5 ??? 1-0061 Neapco
0.969 24.6 1.453 36.9 6 / 0600 200-0600 Weasler
0.984 25.0 1.693 43.0 KUBOTA AXLE -IS K7571-91320 KUBOTA
0.984 25.0 1.732 44.0 KAWASAKI-ISR ATV704 Rockford
0.984 25.0 3.031 77.0 Mitzubishi 1-1516 Neapco
0.984 25.0 3.150 80.0 Kubota*59mm IR 70411-52100 Kubota
0.985 25.0 1.683 42.7 ATV-I ATV603 ARCTIC CAT
0.985 25.0 1.693 43.0 KUBOTA RTV900 ATV900 Rockford
0.985 25.0 1.693 43.0 ATV-I ATV900 KUBOTA
0.985 25.0 1.728 43.9 ATV-I ATV704 KAWASAKI
0.985 25.0 1.730 43.9 ATV-I ATV201 YAMAHA
0.985 25.0 1.732 44.0 ATV-I ATV400 SUZUKI
0.985 25.0 1.734 44.0 I12 1-0027 PTI
0.985 25.0 1.734 44.0 ATV-I ATV600 ARCTIC CAT
0.985 25.0 1.937 49.2 ATV-I ATV902 KUBOTA
0.985 25.0 1.968 50.0 ATV-I ATV904 KUBOTA
1.000 25.4 2.000 50.8 H10 NB10A Buyers Products
1.000 25.4 2.200 55.9 1110 1-0105 Dana Spicer
1.000 25.4 2.337 59.4 ATV-I ATV503 POLARIS
1.000 25.4 3.125 79.4 1800 AG 1-1875X Neapco
1.062 27.0 1.812 46.0 12 / 1200 200-1200 Weasler
1.063 27.0 1.817 46.2 ATV-I ATV502 POLARIS
1.063 27.0 1.969 50.0 Kabota Axle TUS-RTVI UJ Store
1.063 27.0 2.756 70.0 WI 040127 Walterscheid
1.078 27.4 3.255 82.7 7260 1-6301 Neapco
1.125 28.6 2.625 66.7 14 / 2000 200-1400 Weasler
1.125 28.6 3.625 92.1 3R 2-3147 GMC
1.126 28.6 2.625 66.7 7290 2-1175 Neapco
1.142 29.0 0.000 0.0 ISUZU TRUCK 2-0383 ISUZU
1.142 29.0 2.400 61.0 Toyota Truck 1-1612 Toyota
1.142 29.0 2.936 74.6 Willies 3-5600 Neapco
1.231 31.3 2.500 63.5 5160 Detroit 2-1400 Detroit
1.231 31.3 3.500 88.9 5380 Detroit 3-0056 Detroit
1.260 32.0 3.200 81.3 Toy Landcruiser 2-0020 Toyota
1.310 33.3 2.797 71.0 44R 3-0044 Weasler
1.339 34.0 3.543 90.0 WII 040703 Walterscheid
1.375 34.9 2.920 74.2 AAM 1485WJ 3-0485 Neapco
1.375 34.9 2.920 74.2 1485WJ 3-0485 Neapco
1.375 34.9 3.050 77.5 Dana 60 SPL55-3X Dana
1.375 34.9 3.780 96.0 SPL70W 3-0157 Neapco
1.625 41.3 5.064 128.6 750N axle CP750N Meritor

Catalogs by DLS of Fresno * 800-824-0706 *