Transmission Slip Yokes 

| Part Number | Diameter | Splines | (R) Seal | (J) Length | Series | Notes |
|---|---|---|---|---|---|---|
| 2-3-11721X | 23 | 1310 | Toyota | |||
| N2-3-2323X | 25/26 | 1.556 | 6.875 | 1310 | Chrysler | |
| 2-3-12621X | 30 | 1.68 | 9.00 | 1330 | Dodge | |
| 2-3-7581-2X | .8080 | 18 | 1.1780 | 5.087 | 1210 | Nissan |
| 2603-22 | 0.985 | 20/22 | 1.375 | 6.0 | 7260 | Mazda |
| 1403-11 | 1.00 | 10 | 1.375 | 5.50 | 1100 | Luv |
| 2-3-13461X | 1.005 | 22/24 | 1.3750 | 6.0400 | 1310 | Nissan |
| 2603-25 | 1.083 | 23/25 | 1.495 | 6.0 | 7260 | Mazda |
| 2-3-9701X | 1.104 | 20/21 | 1.500 | 6.00 | 1310 | Toyota |
| 2-3-8431X | 1.113 | 24/25 | 1.3750 | 6.500 | 1310 | Ford |
| 2-3-8891X | 1.113 | 24/25 | 1.3750 | 8.250 | 1310 | Ford |
| 2-3-10071X | 1.1130 | 24/25 | 1.3750" | 5.8750 | 1210 | |
| 2-3-13731X | 1.1130 | 24/25 | 1.375 | 6.8600 | 1330 | Ford |
| 2-3-11731X | 1.1230 | 24/26 | 1.4945 | 6.04 | 1310 | Nissan 300ZX |
| 2603-26 | 1.156 | 25/26 | 1.558 | 6.875 | 7260 | Dodge /Chrysler |
| 2-3-1331X | 1.1720 | 16 | 1.500 | 4.875 | 1310 | GM Early Powerglide |
| N2-3-6081X | 1.1760 | 26/27 | 1.500 | 5.469 | 1310 | GM T350 |
| 2-3-4911X | 1.1760 | 26/27 | 1.500 | 4.875 | 1310 | GM T350 |
| 2-3-9211X | 1.1760 | 26/27 | 1.500 | 4.8910 | 1310 | GM T350 Corvette |
| 2-3-6081X | 1.1760 | 26/27 | 1.500 | 5.4690 | 1310 | GM T350*T5*4L60E*700R4 |
| 2-3-12411X | 1.1760 | 26/27 | 1.500 | 5.750 | 1310 | Jeep NP 231R |
| 2-3-11071X | 1.1760 | 26/27 | 1.500 | 6.4170 | 1310 | Isuzu |
| 2-3-14871X | 1.1760 | 26/27 | 1.500 | 7.620 | 1310 | GM T350*T5*4L60E*700R4 |
| 2-3-15321X | 1.1760 | 26/27 | 1.6025 | 5.750 | 1310 | 4.5 dampener |
| 3103-27CV | 1.1760 | 26/27 | 1.50 | 5.812 | 1310 | Jeep NP 231R |
| 2-3-12051X | 1.1760 | 26/27 | 1.500 | 6.760 | 1330 | GM 700R4 |
| 2-3-12081X | 1.1760 | 26/27 | 1.500 | 5.4690 | 1330 | GM T350 |
| 3-3-4281X | 1.1760 | 26/27 | 1.500 | 6.9380 | 1350 | GM 700R4 |
| N3R-3-12051X | 1.1760 | 26/27 | 1.500 | 6.750 | 3R | GM 700R4 |
| N3R-3-6081X | 1.1760 | 26/27 | 1.500 | 5.469 | 3R | GM T350*NP207*T5*4L60E*700R4 |
| N2-3-1293 | 1.181 | 22 | 1.621 | 6.56 | 1310 | JOHN DEERE |
| 3103-23 | 1.20 | 23 | 1.575 | 6.125 | 1310 | Toyota |
| 2-3-8251X | 1.220 | 27/28 | 1.500 | 6.500 | 1310 | Ford C4*AOD*T5*AODE*4R70 |
| 2-3-4871X | 1.220 | 28 | 1.500 | 6.00 | 1310 | Ford C4*AOD*T5*AODE*4R70 |
| 3103-28 | 1.220 | 28 | 1.500 | 7.750 | 1310 | Ford C4 counterbore |
| N2-3-12671X | 1.220 | 27/28 | 1.50 | 7.00 | 1310 | Ford C4*AOD*T5*AODE* |
| 3-3-6501X | 1.220 | 27/28 | 1.5975 | 6.63 | 1350 | GM |
| 2-3-5981X | 1.2200 | 27/28 | 1.500 | 5.9060 | 1330 | Ford C4*AOD*T5*AODE*4R70 |
| 2-3-14061X | 1.2200 | 27/28 | 1.5975 | 6.630 | 1330 | Ford C4*AOD*T5*AODE*4R70 |
| 2-3-13691X | 1.2200 | 27/28 | 1.500 | 7.8590 | 1330 | Ford C4*AOD*T5*AODE*4R70 |
| 2-3-14261X | 1.2810 | 29/30 | 1.681 | 8.03 | 1330 | Dodge /Chrysler 727 |
| 3-3-4181X | 1.2810 | 28/30 | 1.6810 | 8.3440 | 1410 | Chrysler 727 |
| 2903-30 | 1.2810 | 29/30 | 1.680 | 7.625 | 7290 | Dodge /Chrysler 727 |
| 2-3-10131X | 1.284 | 28/30 | 1.656 | 7.4220 | 1310 | Nissan Hardbody |
| 2-3-14791X | 1.2840 | 29/30 | 1.6810 | 6.750 | 1310 | Nissan |
| N2-3-3575X | 1.312 | 29/30 | 1.680 | 8.060 | 1310 | Chrysler 727 |
| 2603-30 | 1.312 | 29/30 | 1.681 | 8.031 | 7260 | Dodge /Chrysler 727 |
| N3R-3-1642X | 1.377 | 31/32 | 1.885 | 7.875 | 3R | GM TAHOE,YUKON |
| 2-3-10831X | 1.378 | 31/32 | 1.8855 | 6.76 | 1330 | NP 208/231/241R |
| N3-3-4261X | 1.378 | 31/32 | 1.886 | 6.938 | 1350 | GM 96-02 |
| 2-3-5281X | 1.3780 | 31/32 | 1.6880 | 5.188 | 1310 | GM T400 small seal |
| 2-3-10431X | 1.3780 | 31/32 | 1.8860 | 5.50 | 1310 | GM T400*4L80E |
| N2-3-9131X | 1.3780 | 31/32 | 1.875 | 8.00 | 1310 | GM T400 |
| N2-3-9101X | 1.3780 | 31/32 | 1.875 | 8.060 | 1310 | NP 208/231/241R |
| 2-3-10791X | 1.3780 | 31/32 | 1.8850 | 7.9380 | 1330 | NP 208/231/241R |
| 2-3-5781X | 1.3780 | 31/32 | 1.8850 | 4.812 | 1330 | GM T400 |
| 3-3-2431X | 1.3780 | 31/32 | 1.8860 | 5.50 | 1350 | GM T400 |
| N3-3-9467X | 1.3780 | 31/32 | 1.8750 | 7.875 | 1350 | NP 208/231/241R |
| 3503-32CV | 1.3780 | 31/32 | 1.875 | 7.875 | 1350 | NP 208/231/241R |
| 3-3-4401X | 1.3780 | 31/32 | 1.885 | 8.750 | 1410 | NP 208/231/241R |
| N3R-3-9101X | 1.3780 | 31/32 | 1.875 | 8.060 | 3R | NP 208/231/241R |
| N3R-3-9131X | 1.3780 | 31/32 | 1.875 | 7.50 | 3R | GM T400 |
| N3R-3-9762X | 1.3780 | 31/32 | 1.875 | 5.250 | 3R | GM T400 |
| 2-3-12961X | 1.390 | 30/31 | 1.8850 | 7.469 | 1330 | BW 1356/1345R |
| 2-3-6041X | 1.390 | 30/31 | 1.6880 | 6.00 | 1330 | Ford C6 |
| E9TZ-4841-A | 1.390 | 30/31 | 1.685 | 7.500 | 1330 | Ford C6 no dampener |
| E9TZ-4841-C | 1.390 | 30/31 | 1.685 | 7.500 | 1330 | Ford C6 w/dampener |
| 3303-310 | 1.390 | 30/31 | 1.685 | 7.750 | 1330 | Ford C6 w/ dampener |
| 2-3-10201X | 1.390 | 30/31 | 1.8850 | 7.00 | 1330 | BW 1356/1345R |
| 3-3-2491X | 1.390 | 30/31 | 1.6850 | 6.440 | 1350 | Ford C6 |
| 3-3-5431X | 1.390 | 30/31 | 1.8850 | 7.312 | 1350 | BW 1356/1345R |
| 3-3-5861X | 1.390 | 30/31 | 1.8860 | 7.4690 | 1350 | BW 1356/1345R |
| 3-3-6661X | 1.390 | 30/31 | 1.8850 | 8.11 | 1410 | BW 1356/1345R |
| 2-3-9811X | 1.4030 | 21 | 2.000 | 4.130 | 1310 | Toyota |
| 3-3-7041X | 1.551 | 33/34 | 2.086 | 8.11 | 1410 | |
| 2-3-9761X | 1.5640 | 24 | 2.000 | 4.1250 | 1310 | |
| 3-3-6541X | 1.610 | 30/31 | 2.2005 | 8.34 | 1410 | Hummer |
| 3-3-4391X | 1.610 | 30/31 | 2.2005 | 8.34 | 1410 | NP 261R |
| 5183084AA | 1.750 | 32/34 | 2.30 | 9.50 | 1480 | Dodge |


