1000 Universal Joints * (A) .938 x (B) 2.50 (1.50" inside lockup)
![]() |
|
|||||||||
|
||||||||||
Drive Line Service of Fresno |
|
| 2785 S. Golden State Blvd. * Fresno, CA 93725 * 800-824-0706 |
| 1000 Series Driveline Parts | return to index |
![]() |
|
|||||||||
|
||||||||||
1000 Tube Yokes |

| Part Number | Tube Size | (H) Length | Angle |
|---|---|---|---|
| 10-26-37 | 1.25x.095 | 2.5600 | 60 |
| 10-28-17 | 1.75x.065 | 2.00 | 60 |
| 10-2817 | 2.00x.083 |
Center Yokes
|
|
1000 Flange Yokes |

| Part Number | Pilot | Bolt Circle | Length | Angle | Holes | Notes |
|---|---|---|---|---|---|---|
| 10-2-29 | 2.250 | 2.750 | 1.562 | 4 |
1000 Slip Yokes, splined |

1000 Slip Yokes, round |

1000 Slip Yokes, other |

1000 End Yokes |

| Part Number | Bore | Key | (D) Length | Angle | Notes | |
|---|---|---|---|---|---|---|
| 10-4373 | .625 | .1875 | ||||
| 10-0413 | .750" | .188" | ||||
| 10-4-23 | .750" | .250" | ||||
| 10-0453 | .875" | .188 | ||||
| 10-0463 | .875" | .250" | ||||
| 10-0493 | 1.00 | .250 | 2.500" | |||
| 10-4-103 | 1.125 | .250 | 2.500" | |||
| 10-4-153 | 1.188" | .312" | ||||
| 10-4-123 | 1.250 | .312 | 2.500" | |||
| 10-4-183 | 1.250" | .250" | ||||
| 10-4-193 | 1.250" | .312" | 2.500" | |||
| 10-4-293 | 1.375" | .312" |
1000 Yokeshafts |

| Part Number | Diameter | Splines | (K) Length | (L) Length of Spline | (R) Length of Shaft | Angle | Notes |
|---|---|---|---|---|---|---|---|
| 10-82-21 | 1.250 | 16 | 5.562 | 1.625 | 3.688 | 60 |